10 SOUTH INDUSTRIAL NORTHBOUND
No Active Bus22m
08:25 - 08:47
ID | Name | Time |
---|---|---|
1001 | Kennedy Rd S n/of First Gulf Blvd | 08:25* |
1002 | Kennedy Rd s/of Steeles Ave | 08:26 |
1003 | Kennedy - Zum Steeles Station Stop EB | 08:27 |
1006 | Rutherford Rd s/of Bramsteele Rd | 08:29* |
1008 | Rutherford Rd S n/of Bramsteele Rd | 08:30 |
1009 | Rutherford Rd S at Glidden Rd | 08:31 |
1010 | Rutherford Rd S at Selby Rd | 08:32 |
1011 | Rutherford Rd S opp Stafford Rd | 08:32 |
1012 | Rutherford Rd S at Clarence St | 08:33 |
1013 | Orenda Rd e/of Rutherford Rd S | 08:34* |
1014 | Orenda Rd btwn Rutherford Rd S & Heart Lake Rd | 08:35 |
1015 | Orenda Rd opp Heart Lake Rd | 08:35 |
1016 | Orenda Rd opp Tilbury Crt | 08:36 |
1017 | Orenda Rd at 237 Orenda Rd | 08:36 |
1018 | Orenda Rd at Titan Rd | 08:37 |
1019 | West Dr n/of Orenda Rd | 08:38 |
1020 | West Dr s/of Clark Blvd ( 55 West Dr ) | 08:39 |
1021 | Clark Blvd e/of West Dr | 08:40 |
1022 | Clark Blvd at 185 Clark Blvd | 08:41 |
1023 | Clark Blvd at Terese Rd | 08:42 |
1025 | Clark Blvd at Braemar Dr | 08:43 |
3615 | Clark Blvd at Briar Path | 08:44 |
3591 | Clark Blvd w/of Central Park Dr | 08:44 |
3592 | Central Park Dr n/of Clark Blvd | 08:45 |
3540 | Knightsbridge Rd w/of Central Park Drive | 08:46 |
2949 | Team Canada Dr btwn Knightsbridge & Peel Cente Dr | 08:46 |
4017 | Bramalea Terminal Route 13/20 Stop | 08:47* |
View: