8 CENTRE EAST
No Active Bus52m
16:49 - 17:41
ID | Name | Time |
---|---|---|
4139 | Brampton Gateway Terminal Route 8 Stop | 16:49* |
2895 | Bartley Bull Pkwy e/of Main St | 16:51 |
2897 | Bartley Bull Pky at Golf View Dr | 16:52 |
2898 | Bartley Bull Pky at Caldwell Cres (W) | 16:53 |
2899 | Bartley Bull Pky at Orchard Dr | 16:54 |
2900 | Bartley Bull Pky opp Kilmanagh Crt | 16:55 |
2901 | Bartley Bull Pky at Rambler Dr | 16:56 |
2902 | Bartley Bull Pky s/of Robert Cres | 16:57 |
2903 | Bartley Bull Pky btwn Roberts Cres & Tullamore Rd | 16:59 |
2904 | Bartley Bull Pky at Tullamore Rd | 16:59 |
2905 | Harper Rd n/of Bartley Bull Pkwy | 17:00 |
2906 | Harper Rd at Jersey Ave | 17:01 |
2907 | Harper Rd s/of Cornwall Rd | 17:02 |
2909 | Sterne Ave n/of Eldomar Ave | 17:03 |
2910 | Sterne Ave at Clarence St | 17:04 |
2911 | Centre St at Hardwick Dr | 17:05 |
2912 | Centre St n/of Ardglen Dr | 17:06 |
2913 | Centre St S at John St | 17:07 |
3288 | Peel Memorial Hospital - Route 8 EB / 24 WB | 17:08* |
2914 | Centre St s/of Wilson Ave | 17:11 |
2915 | Centre St N n/of Church St | 17:12 |
2916 | Centre St N at Woodward Ave | 17:12 |
2917 | Centre St N n/of Beech St | 17:14 |
2918 | Centre St N n/of Vodden St E | 17:14 |
2919 | Centre St N n/of Tolton (Sr. John A. McDonald PS) | 17:15 |
2921 | Centre St N opp Prouse Dr | 17:17 |
2922 | Centre St N n/of Williams Pky E | 17:18 |
2923 | Centre St N at Claypine Trail | 17:19 |
2924 | Centre St N at Blackthorn Lane (N) | 17:20 |
2925 | Centre St N opp Foster Cres | 17:20 |
2926 | Centre St N at Kennedy Rd N | 17:21* |
2927 | Rutherford Rd N e/of Kennedy Rd N | 17:21 |
2928 | Rutherford Rd at Weybridge Trail (W) | 17:22 |
2929 | Rutherford Rd N opp Wikander Way | 17:22 |
2930 | Rutherford Rd at Weybridge Trail (E) | 17:23 |
2932 | Rutherford Rd opp Carl Dalli Ct | 17:24 |
2933 | Rutherford Rd N at Bruce Beer Dr (S) | 17:25 |
2934 | Rutherford Rd N opp Century Gardens Park | 17:26 |
2935 | Rutherford Rd n/of Vodden St | 17:26 |
2936 | Rutherford Rd N at Reigate Ave | 17:27 |
2937 | Rutherford Rd n/of Madoc Dr | 17:28 |
2938 | Rutherford Rd n/of Archdekin Dr | 17:29* |
2939 | Queen St E w/of Hwy 410 Ramp ( at Burger King ) | 17:31 |
4024 | West - Zum Queen Station Stop EB | 17:34 |
3584 | Queen St w/of Dixie Rd | 17:37 |
4025 | Dixie - Zum Queen Station Stop EB | 17:38 |
2942 | Peel Centre Dr e/of BCC Entrance (opp ROP Bldg) | 17:39 |
4018 | Bramalea Terminal Route 8 Stop | 17:41* |
View: