16 SOUTHGATE SOUTH
No Active Bus19m
07:30 - 07:49
ID | Name | Time |
---|---|---|
4012 | Bramalea Terminal Route 10/16 Stop | 07:30* |
3593 | Central Park Dr s/of Knightsbridge Rd | 07:32 |
1809 | Clark Blvd opp Kings Cross Rd | 07:34 |
1810 | Clark Blvd at Edenborough Dr | 07:35* |
1811 | Clark Blvd at Earnscliffe Gate | 07:36 |
1812 | Clark Blvd e/of Esplanade Rd | 07:36 |
1813 | Clark Blvd e/of Finchgate Blvd | 07:36 |
1814 | Clark Blvd opp Folkstone Cres (W) | 07:37 |
1815 | Clark Blvd at Elrose Rd | 07:38 |
1816 | Clark Blvd at Eastbourne Dr | 07:38* |
1424 | Eastbourne Dr at Evesham Cres (E) | 07:39 |
1425 | Eastbourne Dr s/of Evesham Cres (Recreation Cen) | 07:39 |
1426 | Eastbourne Dr at Balmoral Dr | 07:40 |
1427 | Balmoral Dr at Deloraine Dr | 07:41 |
1428 | Balmoral Dr at Dearbourne Blvd | 07:41 |
1429 | Dearbourne Blvd at Devonshire Dr | 07:42 |
1430 | Dearbourne Blvd s/of Dorchester Dr | 07:43 |
1432 | Dearbourne Blvd at Delmere Rd | 07:44 |
1433 | Dearbourne Blvd at Dorset Dr (e/of Bramalea Rd) | 07:45* |
1252 | Bramalea Rd s/of East Dr | 07:46 |
1253 | Bramalea Rd at Orenda Rd | 07:47 |
4286 | Bramalea GO Station - Route 13/16 Stop | 07:49* |
View: