16 SOUTHGATE SOUTH
No Active Bus16m
09:20 - 09:36
ID | Name | Time |
---|---|---|
4012 | Bramalea Terminal Route 10/16 Stop | 09:20* |
3593 | Central Park Dr s/of Knightsbridge Rd | 09:22 |
1809 | Clark Blvd opp Kings Cross Rd | 09:23 |
1810 | Clark Blvd at Edenborough Dr | 09:24* |
1811 | Clark Blvd at Earnscliffe Gate | 09:25 |
1812 | Clark Blvd e/of Esplanade Rd | 09:25 |
1813 | Clark Blvd e/of Finchgate Blvd | 09:25 |
1814 | Clark Blvd opp Folkstone Cres (W) | 09:26 |
1815 | Clark Blvd at Elrose Rd | 09:27 |
1816 | Clark Blvd at Eastbourne Dr | 09:27* |
1424 | Eastbourne Dr at Evesham Cres (E) | 09:28 |
1425 | Eastbourne Dr s/of Evesham Cres (Recreation Cen) | 09:28 |
1426 | Eastbourne Dr at Balmoral Dr | 09:29 |
1427 | Balmoral Dr at Deloraine Dr | 09:29 |
1428 | Balmoral Dr at Dearbourne Blvd | 09:30 |
1429 | Dearbourne Blvd at Devonshire Dr | 09:31 |
1430 | Dearbourne Blvd s/of Dorchester Dr | 09:31 |
1432 | Dearbourne Blvd at Delmere Rd | 09:32 |
1433 | Dearbourne Blvd at Dorset Dr (e/of Bramalea Rd) | 09:33* |
1252 | Bramalea Rd s/of East Dr | 09:34 |
1253 | Bramalea Rd at Orenda Rd | 09:34 |
4286 | Bramalea GO Station - Route 13/16 Stop | 09:36* |
View: