8 CENTRE EAST
No Active Bus43m
16:05 - 16:48
ID | Name | Time |
---|---|---|
4139 | Brampton Gateway Terminal Route 8 Stop | 16:05* |
2895 | Bartley Bull Pkwy e/of Main St | 16:06 |
2897 | Bartley Bull Pky at Golf View Dr | 16:07 |
2898 | Bartley Bull Pky at Caldwell Cres (W) | 16:08 |
2899 | Bartley Bull Pky at Orchard Dr | 16:09 |
2900 | Bartley Bull Pky opp Kilmanagh Crt | 16:09 |
2901 | Bartley Bull Pky at Rambler Dr | 16:10 |
2902 | Bartley Bull Pky s/of Robert Cres | 16:11 |
2903 | Bartley Bull Pky btwn Roberts Cres & Tullamore Rd | 16:12 |
2904 | Bartley Bull Pky at Tullamore Rd | 16:13 |
2905 | Harper Rd n/of Bartley Bull Pkwy | 16:13 |
2906 | Harper Rd at Jersey Ave | 16:14 |
2907 | Harper Rd s/of Cornwall Rd | 16:15 |
2909 | Sterne Ave n/of Eldomar Ave | 16:16 |
2910 | Sterne Ave at Clarence St | 16:16 |
2911 | Centre St at Hardwick Dr | 16:17 |
2912 | Centre St n/of Ardglen Dr | 16:17 |
2913 | Centre St S at John St | 16:18 |
3288 | Peel Memorial Hospital - Route 8 EB / 24 WB | 16:19* |
2914 | Centre St s/of Wilson Ave | 16:22 |
2915 | Centre St N n/of Church St | 16:22 |
2916 | Centre St N at Woodward Ave | 16:23 |
2917 | Centre St N n/of Beech St | 16:24 |
2918 | Centre St N n/of Vodden St E | 16:24 |
2919 | Centre St N n/of Tolton (Sr. John A. McDonald PS) | 16:25 |
2921 | Centre St N opp Prouse Dr | 16:26 |
2922 | Centre St N n/of Williams Pky E | 16:27 |
2923 | Centre St N at Claypine Trail | 16:28 |
2924 | Centre St N at Blackthorn Lane (N) | 16:29 |
2925 | Centre St N opp Foster Cres | 16:29 |
2926 | Centre St N at Kennedy Rd N | 16:30* |
2927 | Rutherford Rd N e/of Kennedy Rd N | 16:30 |
2928 | Rutherford Rd at Weybridge Trail (W) | 16:31 |
2929 | Rutherford Rd N opp Wikander Way | 16:31 |
2930 | Rutherford Rd at Weybridge Trail (E) | 16:32 |
2932 | Rutherford Rd opp Carl Dalli Ct | 16:33 |
2933 | Rutherford Rd N at Bruce Beer Dr (S) | 16:34 |
2934 | Rutherford Rd N opp Century Gardens Park | 16:35 |
2935 | Rutherford Rd n/of Vodden St | 16:35 |
2936 | Rutherford Rd N at Reigate Ave | 16:36 |
2937 | Rutherford Rd n/of Madoc Dr | 16:37 |
2938 | Rutherford Rd n/of Archdekin Dr | 16:38* |
2939 | Queen St E w/of Hwy 410 Ramp ( at Burger King ) | 16:39 |
4024 | West - Zum Queen Station Stop EB | 16:42 |
3584 | Queen St w/of Dixie Rd | 16:44 |
4025 | Dixie - Zum Queen Station Stop EB | 16:45 |
2942 | Peel Centre Dr e/of BCC Entrance (opp ROP Bldg) | 16:47 |
4018 | Bramalea Terminal Route 8 Stop | 16:48* |
View: