1 QUEEN EAST
No Active Bus1h 11m
20:53 - 22:04
| ID | Name | Time |
|---|---|---|
| 2315 | Mount Pleasant GO Station - Route 1 / 561 Stop | 20:53 |
| 4276 | Bovaird Dr w/of Creditview Rd | 20:54 |
| 2807 | Bovaird - Zum Queen West Station Stop SB | 20:55 |
| 1007 | Williams - Zum Queen West Station Stop SB | 20:58 |
| 1091 | Mississauga Rd opp Credit Ridge Commons | 20:59 |
| 1092 | Mississauga Rd s/of Settlers Field Rd | 21:00 |
| 1093 | Mississauga Rd s/of Ostrander Blvd | 21:01 |
| 2808 | Mississauga Rd - Zum Queen West Station Stop EB | 21:02 |
| 3878 | Queen St e/of Royal West Dr | 21:03 |
| 3817 | Queen St opp Elbern Markell Dr | 21:03 |
| 3818 | Queen St W w/of Links Lane | 21:03 |
| 3819 | Creditview - Zum Queen West Station Stop EB | 21:04 |
| 3820 | Queen St W w/of Angelgate Rd | 21:05 |
| 3821 | James Potter - Zum Queen West Station Stop EB | 21:06 |
| 3950 | Queen St w/of Chinguacousy Rd | 21:07 |
| 2401 | Chinguacousy - Zum Queen West Station Stop EB | 21:07 |
| 2348 | Queen St w/of Lockwood Rd | 21:08 |
| 3524 | Queen St W w/of Drinkwater Rd | 21:08 |
| 3823 | Queen St W w/of Academic Dr | 21:09 |
| 3824 | McLaughlin - Zum Queen West Station Stop EB | 21:10 |
| 1604 | Queen St W opp Mercer Dr | 21:11 |
| 1605 | Queen St W e/of Haggart Ave S | 21:11 |
| 1606 | McMurchy - Zum Queen West Station Stop EB | 21:12 |
| 1607 | Queen St W at Mill St S | 21:12 |
| 1608 | Queen St W at Elizabeth St S | 21:13 |
| 1609 | George St n/of Diplock Lane | 21:13 |
| 3547 | Downtown Terminal Route 1/1A EB | 21:16 |
| 1612 | Queen St E e/of Chapel St | 21:18 |
| 1613 | Queen St E w/of James St | 21:20 |
| 4021 | Centre - Zum Queen Station Stop EB | 21:21 |
| 1615 | Queen St E at Trueman St | 21:22 |
| 1616 | Queen St E opp Beech St | 21:22 |
| 4022 | Kennedy - Zum Queen Station Stop EB | 21:24 |
| 1618 | Queen St E btwn Kennedy Rd N & Hansen Rd | 21:25 |
| 1619 | Queen St E e/of Hansen Rd | 21:25 |
| 1620 | Queen St btwn Hansen Rd & Rutherford Rd | 21:26 |
| 4023 | Rutherford - Zum Queen Station Stop EB | 21:26 |
| 2939 | Queen St E w/of Hwy 410 Ramp ( at Burger King ) | 21:27 |
| 1622 | West Drive s/of Queen St E | 21:30 |
| 1624 | West Dr n/of Clark Blvd (100 West Dr) | 21:31 |
| 1021 | Clark Blvd e/of West Dr | 21:32 |
| 1022 | Clark Blvd at 185 Clark Blvd | 21:32 |
| 1023 | Clark Blvd at Terese Rd | 21:33 |
| 1025 | Clark Blvd at Braemar Dr | 21:34 |
| 3615 | Clark Blvd at Briar Path | 21:35 |
| 3591 | Clark Blvd w/of Central Park Dr | 21:36 |
| 3592 | Central Park Dr n/of Clark Blvd | 21:37 |
| 3540 | Knightsbridge Rd w/of Central Park Drive | 21:37 |
| 2949 | Team Canada Dr btwn Knightsbridge & Peel Cente Dr | 21:38 |
| 4004 | Bramalea Terminal Route 1/1A EB - Departure | 21:41 |
| 1344 | Knightsbridge Rd btwn Central Park & Kings Cross | 21:43 |
| 1345 | Knightsbridge Rd at Bramalea Rd | 21:43 |
| 2785 | Bramalea Rd n/of Fleetwood Cres | 21:44 |
| 1347 | Bramalea Rd at Queen St E | 21:44 |
| 4026 | Bramalea - Zum Queen Station Stop EB | 21:45 |
| 4027 | Finchgate - Zum Queen Station Stop EB | 21:46 |
| 4028 | Torbram - Zum Queen Station Stop EB | 21:48 |
| 1024 | Queen St E btwn Torbram Rd & Gateway Blvd | 21:49 |
| 4029 | Gateway - Zum Queen Station Stop EB | 21:49 |
| 2788 | Queen St btwn Gateway Blvd & Airport Rd | 21:50 |
| 4030 | Airport Road - Zum Queen Station Stop EB | 21:51 |
| 2791 | Queen St E e/of Delta Park Blvd | 21:52 |
| 2792 | Queen St w/of Auction Lane | 21:53 |
| 4031 | Goreway - Zum Queen Station Stop EB | 21:54 |
| 3616 | Ebenezer Rd e/of McVean Dr | 21:57 |
| 3410 | Ebenezer Rd at Don Minaker Dr | 21:57 |
| 3411 | Ebenezer Rd at Attmar Dr | 21:58 |
| 3412 | Ebenezer Rd at Palleschi Dr | 21:59 |
| 3413 | Ebenezer Rd at The Gore Rd | 21:59 |
| 3664 | Ebenezer Rd e/of The Gore Rd | 22:00 |
| 3446 | Ebenezer Rd w/of Nexus Ave | 22:01 |
| 3564 | Ebenezer Rd at Maybrook Way | 22:02 |
| 3565 | Hwy 50 s/of Ebenezer Rd | 22:04 |
View: