2 MAIN SOUTH
No Active Bus55m
15:18 - 16:13
| ID | Name | Time |
|---|---|---|
| 1759 | Heart Lake Terminal Route 2 Stop | 15:18 |
| 1760 | Conestoga Dr opp Mondragon Circle | 15:19 |
| 1761 | Sandalwood Pky E w/of Kennedy Rd N | 15:20 |
| 1762 | Sandalwood Pky E w/of Conestoga Dr | 15:21 |
| 1763 | Sandalwood Pky E opp 95 Sandalwood Pky E (Firestat | 15:22 |
| 1764 | Sandalwood Pky E at Braidwood Lake Rd | 15:23 |
| 1765 | Sandalwood Pky E w/of Braidwood Lake Rd | 15:23 |
| 1767 | Sandalwood - Zum Main Station Stop SB | 15:24 |
| 1768 | Hurontario St at Fisherman Dr | 15:25 |
| 1769 | Hurontario St n/of Tremblay St | 15:26 |
| 1770 | Hurontario St s/of Wexford Rd | 15:28 |
| 1771 | Hurontario St at 10086 Hurontario St (Stitches Out | 15:29 |
| 1772 | Hurontario St at Bovaird Dr W | 15:29 |
| 1773 | Bovaird - Zum Main Station Stop SB | 15:30 |
| 1774 | Main St N at Gillingham Dr | 15:31 |
| 1775 | Main St N btwn Gillingham Dr & Brickyard Way | 15:32 |
| 1776 | Main St s/of Brickyard Way | 15:33 |
| 1778 | Williams - Zum Main Station Stop SB | 15:34 |
| 1779 | Main St N at Archibald St | 15:35 |
| 1780 | Main St at English St | 15:35 |
| 1781 | Vodden - Zum Main Station Stop SB | 15:36 |
| 1782 | Main St N at Rosedale Ave | 15:37 |
| 1783 | Main St N s/of David St | 15:37 |
| 2100 | Main St N at Market St | 15:38 |
| 1784 | Main St at Church St | 15:38 |
| 1785 | Nelson - Zum Main Station Stop SB | 15:39 |
| 1786 | Main St N at Queen St W | 15:40 |
| 1787 | Wellington - Zum Main Station Stop SB | 15:40 |
| 1788 | Main St S opp Woodbrook Dr | 15:41 |
| 1790 | Main St opp Clarence St | 15:42 |
| 1792 | Main St S btwn Harold St & Nanwood Dr | 15:43 |
| 1793 | Nanwood - Zum Main Station Stop SB | 15:44 |
| 1794 | Main St at Elgin Dr | 15:45 |
| 1795 | Main St opp Peel Village Pkwy | 15:47 |
| 1796 | Main St at Charolais Blvd | 15:47 |
| 1797 | Main St S at Bartley Bull Pkwy | 15:49 |
| 4214 | Brampton Gateway Terminal Route 2/502 SB | 15:52 |
| 1800 | Sir Lou - Zum Main Station Stop SB | 15:55 |
| 1801 | Ray Lawson - Zum Main Station Stop SB | 15:56 |
| 6133 | Hurontario St at Kingsway Dr | 16:01 |
| 6134 | Hurontario St at Derry Rd (Zum) | 16:01 |
| 6162 | Hurontario St at Longside Dr | 16:02 |
| 6163 | Longside Dr e/of Maritz Dr | 16:03 |
| 6164 | Maritz Dr n/of Skyway Dr | 16:04 |
| 6165 | Skyway Dr w/of Hurontario St | 16:05 |
| 6155 | Superior Blvd e/of Hurontario St | 16:06 |
| 6156 | Edwards Blvd n/of Superior Blvd | 16:07 |
| 6136 | Edwards Blvd n/of Admiral Blvd | 16:08 |
| 6137 | Edwards Blvd at Capital Crt | 16:09 |
| 6138 | Edwards Blvd at Derry Rd | 16:10 |
| 6139 | Edwards Blvd btwn Export Blvd & Statesman Dr | 16:11 |
| 6140 | Edwards Blvd at Statesman Dr | 16:12 |
| 6131 | HWY 407 Park and Ride | 16:13 |
View: