2 MAIN SOUTH
No Active Bus57m
09:48 - 10:45
| ID | Name | Time |
|---|---|---|
| 1759 | Heart Lake Terminal Route 2 Stop | 09:48 |
| 1760 | Conestoga Dr opp Mondragon Circle | 09:49 |
| 1761 | Sandalwood Pky E w/of Kennedy Rd N | 09:50 |
| 1762 | Sandalwood Pky E w/of Conestoga Dr | 09:51 |
| 1763 | Sandalwood Pky E opp 95 Sandalwood Pky E (Firestat | 09:52 |
| 1764 | Sandalwood Pky E at Braidwood Lake Rd | 09:53 |
| 1765 | Sandalwood Pky E w/of Braidwood Lake Rd | 09:54 |
| 1767 | Sandalwood - Zum Main Station Stop SB | 09:55 |
| 1768 | Hurontario St at Fisherman Dr | 09:56 |
| 1769 | Hurontario St n/of Tremblay St | 09:57 |
| 1770 | Hurontario St s/of Wexford Rd | 09:59 |
| 1771 | Hurontario St at 10086 Hurontario St (Stitches Out | 10:00 |
| 1772 | Hurontario St at Bovaird Dr W | 10:00 |
| 1773 | Bovaird - Zum Main Station Stop SB | 10:01 |
| 1774 | Main St N at Gillingham Dr | 10:02 |
| 1775 | Main St N btwn Gillingham Dr & Brickyard Way | 10:03 |
| 1776 | Main St s/of Brickyard Way | 10:04 |
| 1778 | Williams - Zum Main Station Stop SB | 10:05 |
| 1779 | Main St N at Archibald St | 10:06 |
| 1780 | Main St at English St | 10:06 |
| 1781 | Vodden - Zum Main Station Stop SB | 10:07 |
| 1782 | Main St N at Rosedale Ave | 10:08 |
| 1783 | Main St N s/of David St | 10:08 |
| 2100 | Main St N at Market St | 10:09 |
| 1784 | Main St at Church St | 10:09 |
| 1785 | Nelson - Zum Main Station Stop SB | 10:10 |
| 1786 | Main St N at Queen St W | 10:11 |
| 1787 | Wellington - Zum Main Station Stop SB | 10:11 |
| 1788 | Main St S opp Woodbrook Dr | 10:12 |
| 1790 | Main St opp Clarence St | 10:13 |
| 1792 | Main St S btwn Harold St & Nanwood Dr | 10:14 |
| 1793 | Nanwood - Zum Main Station Stop SB | 10:15 |
| 1794 | Main St at Elgin Dr | 10:16 |
| 1795 | Main St opp Peel Village Pkwy | 10:18 |
| 1796 | Main St at Charolais Blvd | 10:18 |
| 1797 | Main St S at Bartley Bull Pkwy | 10:20 |
| 4214 | Brampton Gateway Terminal Route 2/502 SB | 10:23 |
| 1800 | Sir Lou - Zum Main Station Stop SB | 10:26 |
| 1801 | Ray Lawson - Zum Main Station Stop SB | 10:27 |
| 6133 | Hurontario St at Kingsway Dr | 10:32 |
| 6134 | Hurontario St at Derry Rd (Zum) | 10:32 |
| 6162 | Hurontario St at Longside Dr | 10:33 |
| 6163 | Longside Dr e/of Maritz Dr | 10:34 |
| 6164 | Maritz Dr n/of Skyway Dr | 10:35 |
| 6165 | Skyway Dr w/of Hurontario St | 10:36 |
| 6155 | Superior Blvd e/of Hurontario St | 10:37 |
| 6156 | Edwards Blvd n/of Superior Blvd | 10:38 |
| 6136 | Edwards Blvd n/of Admiral Blvd | 10:39 |
| 6137 | Edwards Blvd at Capital Crt | 10:40 |
| 6138 | Edwards Blvd at Derry Rd | 10:41 |
| 6139 | Edwards Blvd btwn Export Blvd & Statesman Dr | 10:43 |
| 6140 | Edwards Blvd at Statesman Dr | 10:44 |
| 6131 | HWY 407 Park and Ride | 10:45 |
View: