31A MCVEAN SOUTH
No Active Bus18m
09:15 - 09:33
| ID | Name | Time |
|---|---|---|
| 1328 | Bloomsbury Ave s/of Richgrove Dr | 09:15 |
| 2288 | Goreway Dr s/of Luross Gate | 09:18 |
| 2289 | Goreway Dr at Paper Birch Rd | 09:19 |
| 3854 | Castlemore Rd w/of Valleycreek Dr | 09:20 |
| 3403 | Castlemore Rd e/of Valleycreek Dr | 09:20 |
| 3404 | Castlemore Rd e/of Redwillow Rd | 09:21 |
| 3855 | McVean Dr s/of Castlemore Rd | 09:22 |
| 3680 | McVean Dr opp Moonland Rd | 09:23 |
| 3406 | McVean Dr at Lexington Rd | 09:24 |
| 3682 | McVean Dr opp Poppy Hills Rd | 09:24 |
| 3407 | McVean Dr s/of Cottrelle Blvd | 09:25 |
| 3408 | McVean Dr s/of Huntspoint Dr | 09:26 |
| 3409 | McVean Dr opp Dunegrass Way | 09:26 |
| 3606 | McVean Dr opp Riverstone Dr | 09:28 |
| 3616 | Ebenezer Rd e/of McVean Dr | 09:28 |
| 3410 | Ebenezer Rd at Don Minaker Dr | 09:29 |
| 3411 | Ebenezer Rd at Attmar Dr | 09:30 |
| 3412 | Ebenezer Rd at Palleschi Dr | 09:31 |
| 3413 | Ebenezer Rd at The Gore Rd | 09:31 |
| 2571 | The Gore Rd n/of Royton St | 09:32 |
| 2570 | The Gore Rd opp Fogal Rd | 09:32 |
| 2572 | The Gore Rd at Queen St | 09:33 |
View: