31A MCVEAN SOUTH
No Active Bus18m
10:19 - 10:37
| ID | Name | Time |
|---|---|---|
| 1328 | Bloomsbury Ave s/of Richgrove Dr | 10:19 |
| 2288 | Goreway Dr s/of Luross Gate | 10:22 |
| 2289 | Goreway Dr at Paper Birch Rd | 10:23 |
| 3854 | Castlemore Rd w/of Valleycreek Dr | 10:24 |
| 3403 | Castlemore Rd e/of Valleycreek Dr | 10:24 |
| 3404 | Castlemore Rd e/of Redwillow Rd | 10:25 |
| 3855 | McVean Dr s/of Castlemore Rd | 10:26 |
| 3680 | McVean Dr opp Moonland Rd | 10:27 |
| 3406 | McVean Dr at Lexington Rd | 10:28 |
| 3682 | McVean Dr opp Poppy Hills Rd | 10:28 |
| 3407 | McVean Dr s/of Cottrelle Blvd | 10:29 |
| 3408 | McVean Dr s/of Huntspoint Dr | 10:30 |
| 3409 | McVean Dr opp Dunegrass Way | 10:30 |
| 3606 | McVean Dr opp Riverstone Dr | 10:32 |
| 3616 | Ebenezer Rd e/of McVean Dr | 10:32 |
| 3410 | Ebenezer Rd at Don Minaker Dr | 10:33 |
| 3411 | Ebenezer Rd at Attmar Dr | 10:34 |
| 3412 | Ebenezer Rd at Palleschi Dr | 10:35 |
| 3413 | Ebenezer Rd at The Gore Rd | 10:35 |
| 2571 | The Gore Rd n/of Royton St | 10:36 |
| 2570 | The Gore Rd opp Fogal Rd | 10:36 |
| 2572 | The Gore Rd at Queen St | 10:37 |
View: