502 ZUM MAIN SOUTHBOUND
No Active Bus54m
20:22 - 21:16
| ID | Name | Time |
|---|---|---|
| 3874 | Sandalwood Loop - Route 502 Stop | 20:22 |
| 1767 | Sandalwood - Zum Main Station Stop SB | 20:25 |
| 1773 | Bovaird - Zum Main Station Stop SB | 20:29 |
| 1778 | Williams - Zum Main Station Stop SB | 20:31 |
| 1781 | Vodden - Zum Main Station Stop SB | 20:33 |
| 1785 | Nelson - Zum Main Station Stop SB | 20:36 |
| 1787 | Wellington - Zum Main Station Stop SB | 20:37 |
| 1793 | Nanwood - Zum Main Station Stop SB | 20:40 |
| 4214 | Brampton Gateway Terminal Route 2/502 SB | 20:48 |
| 1800 | Sir Lou - Zum Main Station Stop SB | 20:51 |
| 1801 | Ray Lawson - Zum Main Station Stop SB | 20:52 |
| 6134 | Hurontario St at Derry Rd (Zum) | 20:56 |
| 6173 | Hurontario St at Courtneypark Dr - SB (Zum Main) | 20:58 |
| 6174 | Hurontario St at Britannia Rd - SB (Zum Main) | 21:02 |
| 6175 | Hurontario St at Matheson - SB (Zum Main) | 21:05 |
| 6176 | Hurontario St at Bristol Rd - SB (Zum Main) | 21:07 |
| 6177 | Hurontario St at Eglinton Ave - SB (Zum Main) | 21:11 |
| 9992 | City Centre Transit Terminal - Arrival | 21:16 |
View: