31 MCVEAN SOUTH
No Active Bus24m
10:53 - 11:17
| ID | Name | Time |
|---|---|---|
| 4346 | McVean Dr s/of Squire Ellis Dr | 10:53 |
| 3960 | Gordon Randle Dr n/of Layton St | 10:56 |
| 3961 | Gordon Randle Dr n/of Erintown Cir (N) | 10:56 |
| 3962 | Gordon Randle Dr n/of Snaresbrook Cir (N) | 10:57 |
| 4348 | Countryside Dr w/of McVean Dr | 10:58 |
| 3855 | McVean Dr s/of Castlemore Rd | 11:05 |
| 3680 | McVean Dr opp Moonland Rd | 11:06 |
| 3406 | McVean Dr at Lexington Rd | 11:06 |
| 3682 | McVean Dr opp Poppy Hills Rd | 11:07 |
| 3407 | McVean Dr s/of Cottrelle Blvd | 11:08 |
| 3408 | McVean Dr s/of Huntspoint Dr | 11:09 |
| 3409 | McVean Dr opp Dunegrass Way | 11:09 |
| 3606 | McVean Dr opp Riverstone Dr | 11:11 |
| 3616 | Ebenezer Rd e/of McVean Dr | 11:12 |
| 3410 | Ebenezer Rd at Don Minaker Dr | 11:13 |
| 3411 | Ebenezer Rd at Attmar Dr | 11:13 |
| 3412 | Ebenezer Rd at Palleschi Dr | 11:14 |
| 3413 | Ebenezer Rd at The Gore Rd | 11:15 |
| 2571 | The Gore Rd n/of Royton St | 11:16 |
| 2570 | The Gore Rd opp Fogal Rd | 11:16 |
| 2572 | The Gore Rd at Queen St | 11:17 |
View: