31 MCVEAN SOUTH
No Active Bus24m
09:48 - 10:12
| ID | Name | Time |
|---|---|---|
| 4346 | McVean Dr s/of Squire Ellis Dr | 09:48 |
| 3960 | Gordon Randle Dr n/of Layton St | 09:51 |
| 3961 | Gordon Randle Dr n/of Erintown Cir (N) | 09:51 |
| 3962 | Gordon Randle Dr n/of Snaresbrook Cir (N) | 09:52 |
| 4348 | Countryside Dr w/of McVean Dr | 09:53 |
| 3855 | McVean Dr s/of Castlemore Rd | 10:00 |
| 3680 | McVean Dr opp Moonland Rd | 10:01 |
| 3406 | McVean Dr at Lexington Rd | 10:01 |
| 3682 | McVean Dr opp Poppy Hills Rd | 10:02 |
| 3407 | McVean Dr s/of Cottrelle Blvd | 10:03 |
| 3408 | McVean Dr s/of Huntspoint Dr | 10:04 |
| 3409 | McVean Dr opp Dunegrass Way | 10:04 |
| 3606 | McVean Dr opp Riverstone Dr | 10:06 |
| 3616 | Ebenezer Rd e/of McVean Dr | 10:07 |
| 3410 | Ebenezer Rd at Don Minaker Dr | 10:08 |
| 3411 | Ebenezer Rd at Attmar Dr | 10:08 |
| 3412 | Ebenezer Rd at Palleschi Dr | 10:09 |
| 3413 | Ebenezer Rd at The Gore Rd | 10:10 |
| 2571 | The Gore Rd n/of Royton St | 10:11 |
| 2570 | The Gore Rd opp Fogal Rd | 10:11 |
| 2572 | The Gore Rd at Queen St | 10:12 |
View: