501 ZUM QUEEN EASTBOUND
No Active Bus1h 11m
12:42 - 13:53
| ID | Name | Time |
|---|---|---|
| 4020 | Downtown Terminal Zum Queen Stop | 12:42 |
| 4021 | Centre - Zum Queen Station Stop EB | 12:45 |
| 4022 | Kennedy - Zum Queen Station Stop EB | 12:47 |
| 4023 | Rutherford - Zum Queen Station Stop EB | 12:49 |
| 4024 | West - Zum Queen Station Stop EB | 12:52 |
| 4025 | Dixie - Zum Queen Station Stop EB | 12:55 |
| 4003 | Bramalea Terminal- Zum Queen 501 EB-Departure | 13:01 |
| 4026 | Bramalea - Zum Queen Station Stop EB | 13:03 |
| 4027 | Finchgate - Zum Queen Station Stop EB | 13:05 |
| 4028 | Torbram - Zum Queen Station Stop EB | 13:07 |
| 4029 | Gateway - Zum Queen Station Stop EB | 13:09 |
| 4030 | Airport Road - Zum Queen Station Stop EB | 13:11 |
| 4031 | Goreway - Zum Queen Station Stop EB | 13:14 |
| 4032 | McVean - Zum Queen Station Stop EB | 13:16 |
| 4033 | The Gore Road - Zum Queen Station Stop EB | 13:19 |
| 4034 | Highway 50 - Zum Queen Stop EB | 13:20 |
| 4199 | Highway 7 w/of Gibraltar Rd | 13:21 |
| 7018 | Hwy 7 w/of Roybridge Gate | 13:25 |
| 7019 | Hwy 7 e/of Hwy 27 | 13:27 |
| 7021 | Hwy 7 e/of Martin Grove Rd | 13:30 |
| 7023 | Hwy 7 at Kipling Ave | 13:32 |
| 7024 | Hwy 7 at Islington Ave | 13:34 |
| 7026 | Hwy 7 at (EB) Helen Station | 13:36 |
| 7027 | Hwy 7 at (EB) Pine Valley Station | 13:37 |
| 7029 | Hwy 7 at (EB) Ansley Grove Station | 13:40 |
| 7031 | Hwy 7 at (EB) Weston Station | 13:43 |
| 7071 | Hwy 7 at (EB) Commerce Station | 13:47 |
| 4120 | Hwy 7 at (EB) Vaughan Metropolitan Centre Station | 13:48 |
| 7223 | Smart VMC Terminal - Route 501 Zum Queen WB | 13:53 |
View: