501 ZUM QUEEN WESTBOUND
No Active Bus55m
22:42 - 23:37
| ID | Name | Time |
|---|---|---|
| 7223 | Smart VMC Terminal - Route 501 Zum Queen WB | 22:42 |
| 4123 | Hwy 7 at (WB) Vaughan Metropolitan Centre Station | 22:44 |
| 7032 | Hwy 7 at (WB) Commerce Station | 22:45 |
| 7072 | Hwy 7 at (WB) Weston Station | 22:48 |
| 7074 | Hwy 7 at (WB) Ansley Grove Station | 22:50 |
| 7076 | Hwy 7 at (WB) Pine Valley Station | 22:53 |
| 7077 | Hwy 7 at (WB) Helen Station | 22:54 |
| 7079 | Hwy 7 at Islington Ave | 22:55 |
| 7080 | Hwy 7 w/of Kipling Ave | 22:56 |
| 7082 | Hwy 7 at Martin Grove Rd | 22:58 |
| 7084 | Hwy 7 e/of Hwy 27 | 22:59 |
| 7085 | Hwy 7 e/of Vaughan Valley Blvd | 23:00 |
| 4200 | Highway 7 e/of New Huntington Rd | 23:03 |
| 4035 | Highway 50 - Zum Queen Station Stop WB | 23:04 |
| 4036 | The Gore Road - Zum Queen Station Stop WB | 23:05 |
| 4037 | McVean - Zum Queen Station Stop WB | 23:07 |
| 4038 | Goreway - Zum Queen Station Stop WB | 23:09 |
| 4039 | Airport Road - Zum Queen Station Stop WB | 23:12 |
| 4040 | Chrysler - Zum Queen Station Stop WB | 23:13 |
| 4041 | Torbram - Zum Queen Station Stop WB | 23:15 |
| 4042 | Glenvale - Zum Queen Station Stop WB | 23:18 |
| 4043 | Bramalea - Zum Queen Station Stop WB | 23:20 |
| 4002 | Bramalea Terminal- Zum Queen 501 WB-Departure | 23:24 |
| 4044 | Dixie - Zum Queen Station Stop WB | 23:27 |
| 4045 | Laurelcrest - Zum Queen Station Stop WB | 23:29 |
| 4046 | Rutherford - Zum Queen Station Stop WB | 23:31 |
| 4047 | Kennedy - Zum Queen Station Stop WB | 23:33 |
| 4048 | Centre - Zum Queen Station Stop WB | 23:35 |
| 4020 | Downtown Terminal Zum Queen Stop | 23:37 |
View: