501 ZUM QUEEN EASTBOUND
No Active Bus56m
22:00 - 22:56
| ID | Name | Time |
|---|---|---|
| 4020 | Downtown Terminal Zum Queen Stop | 22:00 |
| 4021 | Centre - Zum Queen Station Stop EB | 22:03 |
| 4022 | Kennedy - Zum Queen Station Stop EB | 22:05 |
| 4023 | Rutherford - Zum Queen Station Stop EB | 22:07 |
| 4024 | West - Zum Queen Station Stop EB | 22:09 |
| 4025 | Dixie - Zum Queen Station Stop EB | 22:11 |
| 4003 | Bramalea Terminal- Zum Queen 501 EB-Departure | 22:15 |
| 4026 | Bramalea - Zum Queen Station Stop EB | 22:17 |
| 4027 | Finchgate - Zum Queen Station Stop EB | 22:18 |
| 4028 | Torbram - Zum Queen Station Stop EB | 22:19 |
| 4029 | Gateway - Zum Queen Station Stop EB | 22:20 |
| 4030 | Airport Road - Zum Queen Station Stop EB | 22:22 |
| 4031 | Goreway - Zum Queen Station Stop EB | 22:25 |
| 4032 | McVean - Zum Queen Station Stop EB | 22:27 |
| 4033 | The Gore Road - Zum Queen Station Stop EB | 22:30 |
| 4034 | Highway 50 - Zum Queen Stop EB | 22:31 |
| 4199 | Highway 7 w/of Gibraltar Rd | 22:32 |
| 7018 | Hwy 7 w/of Roybridge Gate | 22:34 |
| 7019 | Hwy 7 e/of Hwy 27 | 22:35 |
| 7021 | Hwy 7 e/of Martin Grove Rd | 22:37 |
| 7023 | Hwy 7 at Kipling Ave | 22:39 |
| 7024 | Hwy 7 at Islington Ave | 22:40 |
| 7026 | Hwy 7 at (EB) Helen Station | 22:42 |
| 7027 | Hwy 7 at (EB) Pine Valley Station | 22:43 |
| 7029 | Hwy 7 at (EB) Ansley Grove Station | 22:46 |
| 7031 | Hwy 7 at (EB) Weston Station | 22:48 |
| 7071 | Hwy 7 at (EB) Commerce Station | 22:51 |
| 4120 | Hwy 7 at (EB) Vaughan Metropolitan Centre Station | 22:52 |
| 7223 | Smart VMC Terminal - Route 501 Zum Queen WB | 22:56 |
View: