501 ZUM QUEEN EASTBOUND
No Active Bus1h 12m
06:55 - 08:07
| ID | Name | Time |
|---|---|---|
| 4020 | Downtown Terminal Zum Queen Stop | 06:55 |
| 4021 | Centre - Zum Queen Station Stop EB | 06:59 |
| 4022 | Kennedy - Zum Queen Station Stop EB | 07:01 |
| 4023 | Rutherford - Zum Queen Station Stop EB | 07:03 |
| 4024 | West - Zum Queen Station Stop EB | 07:06 |
| 4025 | Dixie - Zum Queen Station Stop EB | 07:08 |
| 4003 | Bramalea Terminal- Zum Queen 501 EB-Departure | 07:13 |
| 4026 | Bramalea - Zum Queen Station Stop EB | 07:15 |
| 4027 | Finchgate - Zum Queen Station Stop EB | 07:16 |
| 4028 | Torbram - Zum Queen Station Stop EB | 07:18 |
| 4029 | Gateway - Zum Queen Station Stop EB | 07:20 |
| 4030 | Airport Road - Zum Queen Station Stop EB | 07:22 |
| 4031 | Goreway - Zum Queen Station Stop EB | 07:26 |
| 4032 | McVean - Zum Queen Station Stop EB | 07:29 |
| 4033 | The Gore Road - Zum Queen Station Stop EB | 07:33 |
| 4034 | Highway 50 - Zum Queen Stop EB | 07:35 |
| 4199 | Highway 7 w/of Gibraltar Rd | 07:36 |
| 7018 | Hwy 7 w/of Roybridge Gate | 07:39 |
| 7019 | Hwy 7 e/of Hwy 27 | 07:41 |
| 7021 | Hwy 7 e/of Martin Grove Rd | 07:43 |
| 7023 | Hwy 7 at Kipling Ave | 07:46 |
| 7024 | Hwy 7 at Islington Ave | 07:48 |
| 7026 | Hwy 7 at (EB) Helen Station | 07:50 |
| 7027 | Hwy 7 at (EB) Pine Valley Station | 07:52 |
| 7029 | Hwy 7 at (EB) Ansley Grove Station | 07:55 |
| 7031 | Hwy 7 at (EB) Weston Station | 07:58 |
| 7071 | Hwy 7 at (EB) Commerce Station | 08:01 |
| 4120 | Hwy 7 at (EB) Vaughan Metropolitan Centre Station | 08:02 |
| 7223 | Smart VMC Terminal - Route 501 Zum Queen WB | 08:07 |
View: