501 ZUM QUEEN EASTBOUND
No Active Bus1h 11m
06:10 - 07:21
| ID | Name | Time |
|---|---|---|
| 4020 | Downtown Terminal Zum Queen Stop | 06:10 |
| 4021 | Centre - Zum Queen Station Stop EB | 06:14 |
| 4022 | Kennedy - Zum Queen Station Stop EB | 06:16 |
| 4023 | Rutherford - Zum Queen Station Stop EB | 06:18 |
| 4024 | West - Zum Queen Station Stop EB | 06:21 |
| 4025 | Dixie - Zum Queen Station Stop EB | 06:23 |
| 4003 | Bramalea Terminal- Zum Queen 501 EB-Departure | 06:28 |
| 4026 | Bramalea - Zum Queen Station Stop EB | 06:30 |
| 4027 | Finchgate - Zum Queen Station Stop EB | 06:31 |
| 4028 | Torbram - Zum Queen Station Stop EB | 06:32 |
| 4029 | Gateway - Zum Queen Station Stop EB | 06:34 |
| 4030 | Airport Road - Zum Queen Station Stop EB | 06:36 |
| 4031 | Goreway - Zum Queen Station Stop EB | 06:40 |
| 4032 | McVean - Zum Queen Station Stop EB | 06:43 |
| 4033 | The Gore Road - Zum Queen Station Stop EB | 06:47 |
| 4034 | Highway 50 - Zum Queen Stop EB | 06:49 |
| 4199 | Highway 7 w/of Gibraltar Rd | 06:50 |
| 7018 | Hwy 7 w/of Roybridge Gate | 06:53 |
| 7019 | Hwy 7 e/of Hwy 27 | 06:55 |
| 7021 | Hwy 7 e/of Martin Grove Rd | 06:57 |
| 7023 | Hwy 7 at Kipling Ave | 07:00 |
| 7024 | Hwy 7 at Islington Ave | 07:02 |
| 7026 | Hwy 7 at (EB) Helen Station | 07:04 |
| 7027 | Hwy 7 at (EB) Pine Valley Station | 07:06 |
| 7029 | Hwy 7 at (EB) Ansley Grove Station | 07:09 |
| 7031 | Hwy 7 at (EB) Weston Station | 07:12 |
| 7071 | Hwy 7 at (EB) Commerce Station | 07:15 |
| 4120 | Hwy 7 at (EB) Vaughan Metropolitan Centre Station | 07:16 |
| 7223 | Smart VMC Terminal - Route 501 Zum Queen WB | 07:21 |
View: