501 ZUM QUEEN EASTBOUND
No Active Bus1h 7m
09:50 - 10:57
| ID | Name | Time |
|---|---|---|
| 4020 | Downtown Terminal Zum Queen Stop | 09:50 |
| 4021 | Centre - Zum Queen Station Stop EB | 09:54 |
| 4022 | Kennedy - Zum Queen Station Stop EB | 09:57 |
| 4023 | Rutherford - Zum Queen Station Stop EB | 09:59 |
| 4024 | West - Zum Queen Station Stop EB | 10:03 |
| 4025 | Dixie - Zum Queen Station Stop EB | 10:05 |
| 4003 | Bramalea Terminal- Zum Queen 501 EB-Departure | 10:09 |
| 4026 | Bramalea - Zum Queen Station Stop EB | 10:11 |
| 4027 | Finchgate - Zum Queen Station Stop EB | 10:12 |
| 4028 | Torbram - Zum Queen Station Stop EB | 10:13 |
| 4029 | Gateway - Zum Queen Station Stop EB | 10:15 |
| 4030 | Airport Road - Zum Queen Station Stop EB | 10:17 |
| 4031 | Goreway - Zum Queen Station Stop EB | 10:20 |
| 4032 | McVean - Zum Queen Station Stop EB | 10:22 |
| 4033 | The Gore Road - Zum Queen Station Stop EB | 10:25 |
| 4034 | Highway 50 - Zum Queen Stop EB | 10:26 |
| 4199 | Highway 7 w/of Gibraltar Rd | 10:27 |
| 7018 | Hwy 7 w/of Roybridge Gate | 10:30 |
| 7019 | Hwy 7 e/of Hwy 27 | 10:32 |
| 7021 | Hwy 7 e/of Martin Grove Rd | 10:34 |
| 7023 | Hwy 7 at Kipling Ave | 10:36 |
| 7024 | Hwy 7 at Islington Ave | 10:38 |
| 7026 | Hwy 7 at (EB) Helen Station | 10:40 |
| 7027 | Hwy 7 at (EB) Pine Valley Station | 10:42 |
| 7029 | Hwy 7 at (EB) Ansley Grove Station | 10:45 |
| 7031 | Hwy 7 at (EB) Weston Station | 10:48 |
| 7071 | Hwy 7 at (EB) Commerce Station | 10:51 |
| 4120 | Hwy 7 at (EB) Vaughan Metropolitan Centre Station | 10:52 |
| 7223 | Smart VMC Terminal - Route 501 Zum Queen WB | 10:57 |
View: