36 GARDENBROOKE NORTH
No Active Bus41m
15:21 - 16:02
ID | Name | Time |
---|---|---|
3616 | Ebenezer Rd e/of McVean Dr | 15:21 |
3574 | Don Minaker Dr opp Imperial Lakes Dr | 15:22 |
3575 | Don Minaker Dr btwn Vespahills & Desertrose | 15:22 |
3576 | Don Minaker Dr w/of Vissini Way | 15:23 |
3577 | Don Minaker Dr e/of Eaglesprings Cres | 15:24 |
3578 | Don Minaker Dr at Westbrook Dr | 15:25 |
2549 | Westbrook Ave at Diploma Dr | 15:26 |
2550 | Westbrook Ave at Flatfield Way | 15:26 |
3904 | Westbrook Ave s/of Cottrelle Blvd | 15:27 |
3905 | Skyvalley Dr s/of Heathbrook Ave | 15:28 |
1553 | Skyvalley Dr s/of River Heights Dr (N) | 15:28 |
1554 | Pannahill Dr e/of Strathdale Rd | 15:30 |
1555 | Pannahill Dr w/of Smithville Dr | 15:31 |
1556 | Pannahill Dr opp Fieldview Dr | 15:31 |
2249 | Pannahill Dr at St Grace Ct | 15:33 |
2250 | Gardenbrooke Tr w/of Freedom Oaks Tr | 15:34 |
2251 | Gardenbrooke Tr w/of Thorndale Rd | 15:34 |
2252 | Gardenbrooke Tr opp Toddville Rd | 15:35 |
2310 | Gardenbrooke Tr opp Penelope St | 15:36 |
2311 | Gardenbrooke Tr opp Mulgrave St | 15:36 |
2312 | Gardenbrooke Tr n/of Castle Oaks Crossing | 15:37 |
2313 | Gardenbrooke Tr opp Academy Dr | 15:38 |
2314 | Gardenbrooke Tr opp Snowpass St | 15:39 |
3871 | Castlemore Rd opp Bloom Dr | 15:40 |
3872 | Castlemore Rd at The Gore Rd | 15:41 |
3943 | Gore Meadows CC - Route 50A/35/36 NB Stop | 15:48 |
4302 | Countryside Dr w/of The Gore Rd | 15:55 |
4303 | Countryside Dr opp Everglade Dr | 15:56 |
4304 | Countryside Dr e/of Martin Byrne Dr | 15:56 |
4305 | Martin Byrne Dr s/of Arda Cres (S) | 15:57 |
4306 | Martin Byrne Dr s/of Mugo Pine St | 15:58 |
4307 | Martin Byrne Dr n/of Squire Ellis Dr | 15:58 |
4308 | Martin Byrne Dr n/of Duet St | 15:59 |
4309 | Martin Byrne Dr s/of Mayfield Rd | 15:59 |
4256 | The Gore Rd s/of Mayfield Rd | 16:01 |
4310 | The Gore Rd n/of Squire Ellis Dr | 16:02 |
View: