16 SOUTHGATE SOUTH
No Active Bus17m
23:15 - 23:32
ID | Name | Time |
---|---|---|
4012 | Bramalea Terminal Route 10/16 Stop | 23:15 |
3593 | Central Park Dr s/of Knightsbridge Rd | 23:17 |
1809 | Clark Blvd opp Kings Cross Rd | 23:18 |
1810 | Clark Blvd at Edenborough Dr | 23:19 |
1811 | Clark Blvd at Earnscliffe Gate | 23:20 |
1812 | Clark Blvd e/of Esplanade Rd | 23:20 |
1813 | Clark Blvd e/of Finchgate Blvd | 23:20 |
1814 | Clark Blvd opp Folkstone Cres (W) | 23:21 |
1815 | Clark Blvd at Elrose Rd | 23:22 |
1816 | Clark Blvd at Eastbourne Dr | 23:22 |
1424 | Eastbourne Dr at Evesham Cres (E) | 23:23 |
1425 | Eastbourne Dr s/of Evesham Cres (Recreation Cen) | 23:23 |
1426 | Eastbourne Dr at Balmoral Dr | 23:24 |
1427 | Balmoral Dr at Deloraine Dr | 23:24 |
1428 | Balmoral Dr at Dearbourne Blvd | 23:25 |
1429 | Dearbourne Blvd at Devonshire Dr | 23:26 |
1430 | Dearbourne Blvd s/of Dorchester Dr | 23:26 |
1432 | Dearbourne Blvd at Delmere Rd | 23:27 |
1433 | Dearbourne Blvd at Dorset Dr (e/of Bramalea Rd) | 23:28 |
1252 | Bramalea Rd s/of East Dr | 23:29 |
1253 | Bramalea Rd at Orenda Rd | 23:30 |
4286 | Bramalea GO Station - Route 13/16 Stop | 23:32 |
View: