10 SOUTH INDUSTRIAL SOUTHBOUND
No Active Bus24m
08:25 - 08:49
| ID | Name | Time | 
|---|---|---|
| 4012 | Bramalea Terminal Route 10/16 Stop | 08:25 | 
| 3593 | Central Park Dr s/of Knightsbridge Rd | 08:27 | 
| 3607 | Clark Blvd w/of Peel Centre Dr | 08:29 | 
| 4263 | Clark Blvd e/of Dixie Rd | 08:30 | 
| 1028 | Clark Blvd at Lisa St | 08:31 | 
| 1029 | Clark Blvd opp 185 Clark Blvd | 08:32 | 
| 1031 | West Dr s/of Clark Blvd | 08:33 | 
| 3667 | West Dr at 60 West Dr | 08:33 | 
| 1032 | West Dr at Norpak Whse | 08:34 | 
| 1033 | West Dr s/of Orenda Rd | 08:35 | 
| 1034 | Glidden Rd w/of West Dr | 08:37 | 
| 1035 | Glidden Rd at Blair Dr | 08:38 | 
| 1036 | Glidden Rd at Heart Lake Rd | 08:38 | 
| 1037 | Glidden Rd w/of Heart Lake Rd | 08:39 | 
| 1038 | Glidden Rd at Hale Rd | 08:40 | 
| 4223 | Hale Rd s/of Glidden Rd | 08:40 | 
| 3760 | Hale Rd btwn Glidden Rd & Bramsteele Ave | 08:41 | 
| 3761 | Hale Rd n/of Bramsteele Ave | 08:42 | 
| 3762 | Bramsteele Ave e/of Rutherford Rd | 08:42 | 
| 1043 | Rutherford Rd S at Steeles Ave E | 08:43 | 
| 1044 | First Gulf Blvd n/of Biscayne Cres (N) | 08:44 | 
| 2778 | Biscayne Cres e/of First Gulf Blvd (S) | 08:44 | 
| 2779 | Biscayne Cres e/of Clipper Crt | 08:45 | 
| 2780 | Biscayne Cres at 150 Biscayne Cres | 08:46 | 
| 2781 | Biscayne Cres e/of First Gulf Blvd (N) | 08:46 | 
| 1045 | First Gulf Blvd at Biscayne Cres S | 08:47 | 
| 1046 | First Gulf Blvd btwn Biscayne Cres (S) and Kennedy | 08:48 | 
| 1001 | Kennedy Rd S n/of First Gulf Blvd | 08:49 | 
                View:
                
                
