16 SOUTHGATE SOUTH
No Active Bus18m
05:25 - 05:43
| ID | Name | Time |
|---|---|---|
| 4012 | Bramalea Terminal Route 10/16 Stop | 05:25 |
| 3593 | Central Park Dr s/of Knightsbridge Rd | 05:27 |
| 1809 | Clark Blvd opp Kings Cross Rd | 05:28 |
| 1810 | Clark Blvd at Edenborough Dr | 05:29 |
| 1811 | Clark Blvd at Earnscliffe Gate | 05:30 |
| 1812 | Clark Blvd e/of Esplanade Rd | 05:30 |
| 1813 | Clark Blvd e/of Finchgate Blvd | 05:30 |
| 1814 | Clark Blvd opp Folkstone Cres (W) | 05:31 |
| 1815 | Clark Blvd at Elrose Rd | 05:32 |
| 1816 | Clark Blvd at Eastbourne Dr | 05:32 |
| 1424 | Eastbourne Dr at Evesham Cres (E) | 05:33 |
| 1425 | Eastbourne Dr s/of Evesham Cres (Recreation Cen) | 05:33 |
| 1426 | Eastbourne Dr at Balmoral Dr | 05:34 |
| 1427 | Balmoral Dr at Deloraine Dr | 05:34 |
| 1428 | Balmoral Dr at Dearbourne Blvd | 05:35 |
| 1429 | Dearbourne Blvd at Devonshire Dr | 05:36 |
| 1430 | Dearbourne Blvd s/of Dorchester Dr | 05:36 |
| 1432 | Dearbourne Blvd at Delmere Rd | 05:37 |
| 1433 | Dearbourne Blvd at Dorset Dr (e/of Bramalea Rd) | 05:38 |
| 1252 | Bramalea Rd s/of East Dr | 05:40 |
| 1253 | Bramalea Rd at Orenda Rd | 05:40 |
| 4286 | Bramalea GO Station - Route 13/16 Stop | 05:43 |
View: