9 VODDEN EAST
No Active Bus1h 3m
15:18 - 16:21
| ID | Name | Time | 
|---|---|---|
| 1966 | Mount Pleasant GO Station Route 9 Stop | 15:18 | 
| 2381 | Bovaird Dr e/of Ashby Field Rd | 15:19 | 
| 2382 | Lake Louise - Zum Bovaird Station Stop EB | 15:23 | 
| 2425 | Bovaird Dr W e/of Pertosa Dr | 15:24 | 
| 2426 | Chinguacousy - Zum Bovaird Station Stop EB | 15:25 | 
| 3669 | Bovaird Dr at 831 Bovaird Dr W | 15:26 | 
| 2155 | Fletchers Creek Blvd s/of Bovaird Dr W | 15:27 | 
| 1125 | Fletchers Creek Blvd at Gold Hill Rd | 15:28 | 
| 2156 | Fletchers Creek Blvd at Binder Twine Trail | 15:29 | 
| 2157 | Fletchers Creek Blvd opp Porchlight Rd | 15:30 | 
| 3109 | Williams Pkwy W e/of Fletchers Creek Blvd | 15:31 | 
| 2158 | Williams Pky W e/of McLaughlin Rd N | 15:33 | 
| 2091 | Vodden St W s/of Williams Pky W | 15:34 | 
| 2092 | Vodden St W at Brookview Rd | 15:35 | 
| 2093 | Vodden St W opp Talbot St | 15:35 | 
| 2094 | Vodden St W at Pleasantview Ave | 15:36 | 
| 2159 | Vodden St W at Mill St N | 15:37 | 
| 2160 | Vodden St W at Main St N | 15:38 | 
| 3023 | Vodden St E at Ken Whillans Dr | 15:39 | 
| 3024 | Vodden St w/of Centre St | 15:40 | 
| 3025 | Vodden St E at Post Rd | 15:41 | 
| 3026 | Vodden St E at Cumberland Dr | 15:41 | 
| 3027 | Vodden St w/of Kennedy Rd | 15:42 | 
| 3028 | Vodden St w/of Hansen Rd | 15:43 | 
| 3029 | Vodden St w/of Rutherford Rd | 15:44 | 
| 3030 | Vodden St E e/of Robwill Crt | 15:44 | 
| 3031 | Vodden St E w/of Archdekin Dr | 15:45 | 
| 3032 | Vodden St E at 399 Vodden St E | 15:46 | 
| 3033 | Vodden St E e/of Lansdowne Dr | 15:47 | 
| 3034 | Vodden St E at Laurelcrest St | 15:48 | 
| 3035 | Vodden St E at Howden Blvd | 15:49 | 
| 1461 | Howden Blvd at Heath Dr | 15:50 | 
| 1462 | Howden Blvd at Dixie Rd | 15:51 | 
| 1463 | Howden Blvd at Hanover Rd | 15:52 | 
| 3037 | Howden Blvd e/of Hedgeson Crt (Howden Rec Centre) | 15:53 | 
| 3038 | Howden Blvd w/of Heathcliffe Square | 15:53 | 
| 3007 | Central Park Dr s/of Howden Blvd | 15:54 | 
| 3008 | Central Park Dr s/of Hanover Rd | 15:56 | 
| 4011 | Bramalea Terminal Route 9 EB/17/207 Stop | 15:59 | 
| 2623 | Central Park Dr n/of Hanover Rd | 16:01 | 
| 2624 | Central Park Dr n/of Howden Blvd | 16:03 | 
| 2625 | Central Park Dr e/of Hilldale Cres (W) | 16:03 | 
| 3004 | Central Park Dr at Bramalea Rd | 16:05 | 
| 3039 | Central Park Dr at Gleneaden Crt | 16:06 | 
| 1207 | Central Park Dr e/of Greenarrow Crt | 16:07 | 
| 3040 | Central Park Dr opp Greenbriar Rec Centre | 16:08 | 
| 3041 | Central Park Dr at Torbram Rd | 16:09 | 
| 3043 | Corporation Dr at Bramkay St | 16:10 | 
| 3044 | Chrysler Dr n/of Corporation Dr | 16:11 | 
| 3045 | Chrysler Dr at 255 Chrysler Dr | 16:12 | 
| 3070 | Chrysler Dr at 395 Chrysler Dr | 16:12 | 
| 3046 | Chrysler Dr at Williams Pky E | 16:13 | 
| 3047 | Williams Pkwy at 1995 Williams Pkwy | 16:15 | 
| 3048 | Williams Pky E at Airport Rd | 16:15 | 
| 3049 | Williams Pky E at Spar Dr | 16:16 | 
| 2531 | Spar Dr s/of Williams Pkwy | 16:17 | 
| 2532 | Spar Dr n/of Ward Rd | 16:17 | 
| 2581 | Ward Rd e/of Spar Dr | 16:18 | 
| 2533 | Ward Rd at 73 Ward Rd | 16:19 | 
| 3102 | Sun Pac Blvd opp Ward Rd | 16:20 | 
| 3103 | Sun Pac Blvd s/of Williams Pkwy | 16:21 | 
                View:
                
                
