9 VODDEN EAST
No Active Bus1h 1m
17:40 - 18:41
| ID | Name | Time | 
|---|---|---|
| 1966 | Mount Pleasant GO Station Route 9 Stop | 17:40 | 
| 2381 | Bovaird Dr e/of Ashby Field Rd | 17:41 | 
| 2382 | Lake Louise - Zum Bovaird Station Stop EB | 17:45 | 
| 2425 | Bovaird Dr W e/of Pertosa Dr | 17:46 | 
| 2426 | Chinguacousy - Zum Bovaird Station Stop EB | 17:47 | 
| 3669 | Bovaird Dr at 831 Bovaird Dr W | 17:48 | 
| 2155 | Fletchers Creek Blvd s/of Bovaird Dr W | 17:49 | 
| 1125 | Fletchers Creek Blvd at Gold Hill Rd | 17:50 | 
| 2156 | Fletchers Creek Blvd at Binder Twine Trail | 17:51 | 
| 2157 | Fletchers Creek Blvd opp Porchlight Rd | 17:52 | 
| 3109 | Williams Pkwy W e/of Fletchers Creek Blvd | 17:53 | 
| 2158 | Williams Pky W e/of McLaughlin Rd N | 17:55 | 
| 2091 | Vodden St W s/of Williams Pky W | 17:56 | 
| 2092 | Vodden St W at Brookview Rd | 17:57 | 
| 2093 | Vodden St W opp Talbot St | 17:57 | 
| 2094 | Vodden St W at Pleasantview Ave | 17:58 | 
| 2159 | Vodden St W at Mill St N | 17:59 | 
| 2160 | Vodden St W at Main St N | 18:00 | 
| 3023 | Vodden St E at Ken Whillans Dr | 18:01 | 
| 3024 | Vodden St w/of Centre St | 18:02 | 
| 3025 | Vodden St E at Post Rd | 18:03 | 
| 3026 | Vodden St E at Cumberland Dr | 18:03 | 
| 3027 | Vodden St w/of Kennedy Rd | 18:04 | 
| 3028 | Vodden St w/of Hansen Rd | 18:05 | 
| 3029 | Vodden St w/of Rutherford Rd | 18:06 | 
| 3030 | Vodden St E e/of Robwill Crt | 18:06 | 
| 3031 | Vodden St E w/of Archdekin Dr | 18:07 | 
| 3032 | Vodden St E at 399 Vodden St E | 18:08 | 
| 3033 | Vodden St E e/of Lansdowne Dr | 18:09 | 
| 3034 | Vodden St E at Laurelcrest St | 18:09 | 
| 3035 | Vodden St E at Howden Blvd | 18:10 | 
| 1461 | Howden Blvd at Heath Dr | 18:11 | 
| 1462 | Howden Blvd at Dixie Rd | 18:12 | 
| 1463 | Howden Blvd at Hanover Rd | 18:13 | 
| 3037 | Howden Blvd e/of Hedgeson Crt (Howden Rec Centre) | 18:14 | 
| 3038 | Howden Blvd w/of Heathcliffe Square | 18:14 | 
| 3007 | Central Park Dr s/of Howden Blvd | 18:15 | 
| 3008 | Central Park Dr s/of Hanover Rd | 18:17 | 
| 4011 | Bramalea Terminal Route 9 EB/17/207 Stop | 18:20 | 
| 2623 | Central Park Dr n/of Hanover Rd | 18:22 | 
| 2624 | Central Park Dr n/of Howden Blvd | 18:24 | 
| 2625 | Central Park Dr e/of Hilldale Cres (W) | 18:24 | 
| 3004 | Central Park Dr at Bramalea Rd | 18:26 | 
| 3039 | Central Park Dr at Gleneaden Crt | 18:27 | 
| 1207 | Central Park Dr e/of Greenarrow Crt | 18:28 | 
| 3040 | Central Park Dr opp Greenbriar Rec Centre | 18:29 | 
| 3041 | Central Park Dr at Torbram Rd | 18:30 | 
| 3043 | Corporation Dr at Bramkay St | 18:31 | 
| 3044 | Chrysler Dr n/of Corporation Dr | 18:32 | 
| 3045 | Chrysler Dr at 255 Chrysler Dr | 18:32 | 
| 3070 | Chrysler Dr at 395 Chrysler Dr | 18:33 | 
| 3046 | Chrysler Dr at Williams Pky E | 18:34 | 
| 3047 | Williams Pkwy at 1995 Williams Pkwy | 18:35 | 
| 3048 | Williams Pky E at Airport Rd | 18:35 | 
| 3049 | Williams Pky E at Spar Dr | 18:36 | 
| 2531 | Spar Dr s/of Williams Pkwy | 18:37 | 
| 2532 | Spar Dr n/of Ward Rd | 18:37 | 
| 2581 | Ward Rd e/of Spar Dr | 18:38 | 
| 2533 | Ward Rd at 73 Ward Rd | 18:39 | 
| 3102 | Sun Pac Blvd opp Ward Rd | 18:40 | 
| 3103 | Sun Pac Blvd s/of Williams Pkwy | 18:41 | 
                View:
                
                
