32 FATHER TOBIN LOOP
No Active Bus45m
11:28 - 12:13
| ID | Name | Time | 
|---|---|---|
| 1933 | Trinity Common Terminal Route 32/23 WB/ 300 Stop | 11:28 | 
| 2001 | Great Lakes Dr at Beachsurf Rd | 11:30 | 
| 2002 | Great Lakes Dr s/of Masjid Dr | 11:31 | 
| 2003 | Great Lakes Dr at Harold M. Brathwaite S.S. | 11:31 | 
| 2004 | Great Lakes Dr at Sandalwood Pky | 11:32 | 
| 1524 | Dixie Rd n/of Sandalwood Pky | 11:34 | 
| 1525 | Dixie Rd btwn Sandalwood Pky E & Octillo Blvd | 11:34 | 
| 1526 | Dixie Rd at Octillo Blvd | 11:35 | 
| 1527 | Dixie Rd n/of Octillo Blvd | 11:35 | 
| 3527 | Dixie Rd at Father Tobin Rd | 11:36 | 
| 3361 | Father Tobin Rd opp Moira Creek Dr | 11:37 | 
| 3362 | Father Tobin Rd w/of Fernforest Dr | 11:38 | 
| 3360 | Father Tobin Rd at Fairservice Dr (w/of Bramalea) | 11:39 | 
| 3482 | Father Tobin Rd w/of Bramalea Rd | 11:41 | 
| 3483 | Father Tobin Rd e/of Bramalea Rd | 11:41 | 
| 3484 | Father Tobin Rd at Severin St | 11:42 | 
| 3485 | Father Tobin Rd e/of Sunny Meadow Blvd | 11:44 | 
| 3474 | Father Tobin Rd opp Pape Dr (Hewson P.S.) | 11:44 | 
| 3473 | Father Tobin Rd e/of Tennant Dr | 11:45 | 
| 3472 | Father Tobin Rd w/of Torbram Rd | 11:46 | 
| 3368 | Father Tobin Rd at Tundra Swan Rd | 11:47 | 
| 3369 | Father Tobin Rd at Polar Bear Place | 11:47 | 
| 4270 | Mountainash Rd s/of Father Tobin Rd | 11:48 | 
| 3371 | Mountainash Rd at Good Hope Rd | 11:48 | 
| 3372 | Mountainash Rd s/of Grey Whale Rd | 11:49 | 
| 3373 | Mountainash Rd at Kamloops Dr | 11:50 | 
| 3261 | Mountainash Rd at Rockstep Crt | 11:51 | 
| 3260 | Mountainash Rd n/of Sandalwood Pky | 11:52 | 
| 3258 | Mountainash Rd opp Ice Fields Rd | 11:52 | 
| 1188 | Mountainash Rd at Mountainberry Rd | 11:53 | 
| 1865 | Mountainberry Rd e/of Snowcap Rd | 11:53 | 
| 1866 | Mountainberry Rd at Snow Leopard Crt (N) | 11:54 | 
| 1868 | Mountainberry Rd btwn Snow Leopard & Narrow Valley | 11:55 | 
| 1869 | Mountainberry Rd opp Mount Rainer Cres (W) | 11:56 | 
| 1870 | Mountainberry Rd at Snowcap Rd | 11:56 | 
| 1871 | Peter Robertson Blvd w/of Mountainash Rd | 11:57 | 
| 1872 | Peter Robertson Blvd at Eagleridge Dr | 11:58 | 
| 1873 | Peter Robertson Blvd w/of Torbram Rd | 11:59 | 
| 1874 | Peter Robertson Blvd at Barley Field Rd | 12:00 | 
| 1875 | Peter Robertson Blvd at Sunny Meadow Blvd | 12:01 | 
| 3327 | Peter Robertson Blvd e/of Dusty Star Rd | 12:01 | 
| 3326 | Peter Robertson Blvd e/of Velvet Grass Ln | 12:02 | 
| 1359 | Bramalea Rd n/of Peter Robertson Blvd | 12:03 | 
| 1360 | Bramalea Rd btwn Peter Robertson Blvd & Larkspur R | 12:03 | 
| 1882 | Black Forest Dr at Sprucelands Ave | 12:04 | 
| 1883 | Black Forest Dr opp Willow Park Dr | 12:05 | 
| 1884 | Black Forest Dr opp Bunchberry Way | 12:05 | 
| 2822 | Ferforest Dr s/of Black Oak Dr | 12:06 | 
| 1885 | Fernforest Dr s/of Black Forest Dr (at Bobcat St) | 12:06 | 
| 2635 | Fernforest Dr opp Kimberly Cres (S) | 12:07 | 
| 1886 | Peter Robertson Blvd w/of Fernforest Dr | 12:08 | 
| 1887 | Peter Robertson Blvd w/of Hickroybush Ave | 12:08 | 
| 1888 | Peter Robertson Blvd at Dixie Rd | 12:09 | 
| 1889 | Guru Nanak St e/of Canada Goose Blvd | 12:10 | 
| 1890 | Guru Nanak St e/of Blue Whale Blvd | 12:10 | 
| 1891 | Guru Nanak St opp Riverbank Rd | 12:11 | 
| 2000 | Trinity Common Terminal Route 33/23 EB Stop | 12:13 | 
                View:
                
                
