31A MCVEAN SOUTH
No Active Bus18m
14:35 - 14:53
| ID | Name | Time | 
|---|---|---|
| 1328 | Bloomsbury Ave s/of Richgrove Dr | 14:35 | 
| 4457 | Richgrove Dr at Goreway Dr | 14:36 | 
| 2288 | Goreway Dr s/of Luross Gate | 14:38 | 
| 2289 | Goreway Dr at Paper Birch Rd | 14:39 | 
| 3854 | Castlemore Rd w/of Valleycreek Dr | 14:40 | 
| 3403 | Castlemore Rd e/of Valleycreek Dr | 14:40 | 
| 3404 | Castlemore Rd e/of Redwillow Rd | 14:41 | 
| 3855 | McVean Dr s/of Castlemore Rd | 14:42 | 
| 3680 | McVean Dr opp Moonland Rd | 14:43 | 
| 3406 | McVean Dr at Lexington Rd | 14:44 | 
| 3682 | McVean Dr opp Poppy Hills Rd | 14:44 | 
| 3407 | McVean Dr s/of Cottrelle Blvd | 14:45 | 
| 3408 | McVean Dr s/of Huntspoint Dr | 14:46 | 
| 3409 | McVean Dr opp Dunegrass Way | 14:46 | 
| 3606 | McVean Dr opp Riverstone Dr | 14:48 | 
| 3616 | Ebenezer Rd e/of McVean Dr | 14:48 | 
| 3410 | Ebenezer Rd at Don Minaker Dr | 14:49 | 
| 3411 | Ebenezer Rd at Attmar Dr | 14:50 | 
| 3412 | Ebenezer Rd at Palleschi Dr | 14:51 | 
| 3413 | Ebenezer Rd at The Gore Rd | 14:51 | 
| 2571 | The Gore Rd n/of Royton St | 14:52 | 
| 2570 | The Gore Rd opp Fogal Rd | 14:52 | 
| 2572 | The Gore Rd at Queen St | 14:53 | 
                View:
                
                
