1 QUEEN WEST
No Active Bus1h 23m
24:43 - 26:06
| ID | Name | Time | 
|---|---|---|
| 3565 | Hwy 50 s/of Ebenezer Rd | 24:43 | 
| 3768 | Highway 50 at 8950 Highway 50 | 24:43 | 
| 3769 | Highway 50 s/of Fogal Rd | 24:44 | 
| 4035 | Highway 50 - Zum Queen Station Stop WB | 24:46 | 
| 2543 | The Gore Rd n/of Queen St | 24:47 | 
| 2544 | The Gore Rd s/of Fogal Rd | 24:48 | 
| 2812 | Ebenezer Rd e/of Royal Country Dr | 24:49 | 
| 2813 | Ebenezer Rd e/of Alfonso Cres | 24:50 | 
| 2814 | Ebenezer Rd e/of Don Minaker Dr | 24:51 | 
| 4037 | McVean - Zum Queen Station Stop WB | 24:52 | 
| 4038 | Goreway - Zum Queen Station Stop WB | 24:55 | 
| 2885 | Queen St e/of Sun Pac Blvd | 24:56 | 
| 2886 | Queen St E at Maritime Ontario | 24:57 | 
| 4039 | Airport Road - Zum Queen Station Stop WB | 24:58 | 
| 2888 | Queen St E at Canadian Tire | 24:59 | 
| 4040 | Chrysler - Zum Queen Station Stop WB | 25:00 | 
| 1638 | Queen St E w/of Tim Hortons (2433 Queen St E) | 25:01 | 
| 4041 | Torbram - Zum Queen Station Stop WB | 25:02 | 
| 4042 | Glenvale - Zum Queen Station Stop WB | 25:05 | 
| 2891 | Bramalea Rd at Kensington Rd | 25:07 | 
| 1341 | Knightsbridge Rd w/of Bramalea Rd | 25:08 | 
| 1342 | Knightsbridge Rd btwn Kings Cross & Central Pk Dr | 25:09 | 
| 3540 | Knightsbridge Rd w/of Central Park Drive | 25:09 | 
| 2949 | Team Canada Dr btwn Knightsbridge & Peel Cente Dr | 25:10 | 
| 4001 | Bramalea Terminal Route 1/1A WB - Departure | 25:13 | 
| 1218 | Central Park Dr at Knightsbridge Rd | 25:15 | 
| 3593 | Central Park Dr s/of Knightsbridge Rd | 25:15 | 
| 3607 | Clark Blvd w/of Peel Centre Dr | 25:18 | 
| 4263 | Clark Blvd e/of Dixie Rd | 25:19 | 
| 1028 | Clark Blvd at Lisa St | 25:20 | 
| 1029 | Clark Blvd opp 185 Clark Blvd | 25:20 | 
| 1030 | Clark Blvd at West Dr | 25:21 | 
| 1641 | West Dr at 83 West Dr | 25:21 | 
| 1642 | West Dr at 115 West Dr | 25:23 | 
| 4045 | Laurelcrest - Zum Queen Station Stop WB | 25:24 | 
| 2954 | Queen St E w/of Hwy 410 (Petro Canada) | 25:26 | 
| 4046 | Rutherford - Zum Queen Station Stop WB | 25:27 | 
| 1643 | Queen St E at 300 Queen St E | 25:28 | 
| 1644 | Queen St E w/of Hansen Rd | 25:28 | 
| 1645 | Queen St E btwn Hansen Rd & Kennedy Rd N | 25:29 | 
| 4047 | Kennedy - Zum Queen Station Stop WB | 25:30 | 
| 1647 | Queen St E at Beech St | 25:31 | 
| 1648 | Queen St E at 164 Queen St | 25:31 | 
| 4048 | Centre - Zum Queen Station Stop WB | 25:32 | 
| 1651 | Queen St E w/of Scott St | 25:33 | 
| 1652 | Queen St E e/of Theatre Lane | 25:33 | 
| 3548 | Downtown Terminal Route 1/1A WB /561 Stop | 25:39 | 
| 1654 | George St opp Diplock Lane | 25:40 | 
| 1655 | Queen St W at Mill St N | 25:41 | 
| 1656 | Queen St W at Park St | 25:42 | 
| 1657 | McMurchy - Zum Queen West Station Stop WB | 25:43 | 
| 1658 | Queen St W at Haggert Ave N | 25:44 | 
| 1659 | Queen St W at Mercer Dr | 25:45 | 
| 1660 | McLaughlin - Zum Queen West Station Stop WB | 25:46 | 
| 1661 | Queen St W e/of Kimbark Dr | 25:48 | 
| 3528 | Queen St W e/of Major William Sharpe | 25:49 | 
| 2349 | Queen St W at Sobey's Entrance (WB) | 25:51 | 
| 3774 | Chinguacousy - Zum Queen West Station Stop WB | 25:52 | 
| 3804 | James Potter - Zum Queen West Station Stop WB | 25:53 | 
| 3805 | Queen St W opp Angelgate Rd | 25:53 | 
| 3806 | Creditview - Zum Queen West Station Stop WB | 25:55 | 
| 3807 | Queen St opp Links Lane | 25:55 | 
| 3808 | Queen St w/of Elbern Markell Dr | 25:56 | 
| 2809 | Mississauga Rd - Zum Queen West Station Stop WB | 25:57 | 
| 1268 | Mississauga Rd n/of Adamsville Rd | 25:58 | 
| 3644 | Mississauga Rd n/of Beacon Hill Dr | 26:00 | 
| 3645 | Mississauga Rd at Credit Ridge Commons | 26:00 | 
| 1269 | Williams - Zum Queen West Station Stop NB | 26:01 | 
| 4257 | Mississauga Rd s/of Royal West Dr | 26:02 | 
| 2810 | Bovaird - Zum Queen West Station Stop EB | 26:04 | 
| 4202 | Bovaird Dr w/of Elbern Markell Dr | 26:04 | 
| 2315 | Mount Pleasant GO Station - Route 1 / 561 Stop | 26:06 | 
                View:
                
                
