18 DIXIE NORTH
No Active Bus1h 9m
17:40 - 18:49
| ID | Name | Time | 
|---|---|---|
| 6065 | Meyerside Dr at Dixie Rd | 17:40 | 
| 6066 | Dixie Rd s/of Courtneypark Dr | 17:42 | 
| 6067 | Dixie Rd n/of Courtneypark Dr | 17:42 | 
| 6068 | Dixie Rd opp Mid-Way Blvd | 17:45 | 
| 6069 | Dixie Rd at Director Gate | 17:47 | 
| 6070 | Dixie Rd S/of Carlcrest Rd | 17:48 | 
| 6071 | Dixie Rd n/of Derry Rd | 17:49 | 
| 6194 | Dixie Rd opp Sikh Temple | 17:50 | 
| 6072 | Dixie Rd s/of Drew Rd | 17:52 | 
| 6219 | Dixie Rd at 407 Sportsplex | 17:53 | 
| 1498 | Dixie Rd s/of Advance Blvd | 17:56 | 
| 1499 | Dixie Rd at Steeles Ave E | 17:59 | 
| 1500 | Dixie Rd n/of Steeles Ave | 17:59 | 
| 1501 | Dixie Rd btwn Steeles Ave E and Orenda Rd | 18:00 | 
| 1502 | Dixie Rd n/of Orenda Rd | 18:01 | 
| 1503 | Dixie Rd at Birchbank Rd | 18:02 | 
| 1505 | Dixie Rd s/of Balmoral Dr | 18:05 | 
| 1248 | Dixie Rd opp Terese Rd | 18:06 | 
| 1249 | Dixie Rd at Clark Blvd | 18:07 | 
| 1025 | Clark Blvd at Braemar Dr | 18:08 | 
| 3615 | Clark Blvd at Briar Path | 18:09 | 
| 3591 | Clark Blvd w/of Central Park Dr | 18:10 | 
| 3592 | Central Park Dr n/of Clark Blvd | 18:11 | 
| 3540 | Knightsbridge Rd w/of Central Park Drive | 18:11 | 
| 2949 | Team Canada Dr btwn Knightsbridge & Peel Cente Dr | 18:12 | 
| 4005 | Bramalea Terminal Route 18 NB Stop | 18:15 | 
| 1218 | Central Park Dr at Knightsbridge Rd | 18:16 | 
| 3593 | Central Park Dr s/of Knightsbridge Rd | 18:17 | 
| 3607 | Clark Blvd w/of Peel Centre Dr | 18:19 | 
| 4263 | Clark Blvd e/of Dixie Rd | 18:20 | 
| 1506 | Dixie Rd at Lisa St (BCC Mall Entrance) | 18:22 | 
| 1507 | Dixie Rd n/of Queen St E | 18:23 | 
| 1508 | Dixie Rd opp Hazelwood Dr | 18:25 | 
| 1509 | Dixie Rd n/of Howden Blvd | 18:26 | 
| 1510 | Dixie Rd at Crescent Hill Dr | 18:26 | 
| 1511 | Dixie Rd opp Lascelles Blvd | 18:28 | 
| 1512 | Dixie Rd n/of Williams Pky E | 18:29 | 
| 1513 | Dixie Rd at Mansion St | 18:30 | 
| 1514 | Dixie Rd at North Park Dr | 18:31 | 
| 1516 | Dixie Rd btwn North Park and Moregate Cres | 18:32 | 
| 1515 | Dixie Rd n/of Moregate Cres | 18:33 | 
| 1517 | Dixie Rd n/of Bovaird Dr E | 18:34 | 
| 1518 | Dixe Rd btwn Bovaird Dr and Peter Robertson Blvd | 18:35 | 
| 1519 | Dixie Rd at Peter Robertson Blvd | 18:36 | 
| 1520 | Dixie Rd n/of Peter Robertson Blvd | 18:37 | 
| 1521 | Dixie Rd btwn Peter Robertson Blvd and Springtown | 18:37 | 
| 1522 | Dixie Rd at Springtown Trail | 18:39 | 
| 1523 | Dixie Rd at Sandalwood Pky E | 18:40 | 
| 1525 | Dixie Rd btwn Sandalwood Pky E & Octillo Blvd | 18:41 | 
| 1526 | Dixie Rd at Octillo Blvd | 18:41 | 
| 1527 | Dixie Rd n/of Octillo Blvd | 18:42 | 
| 3527 | Dixie Rd at Father Tobin Rd | 18:43 | 
| 4073 | Dixie Rd n/of Father Tobin Rd | 18:44 | 
| 3346 | Dixie Rd s/of Countryside Dr | 18:45 | 
| 3347 | Dixie Rd s/of Dolbyhill Dr | 18:46 | 
| 4315 | Dixie Rd s/of Inspire Blvd | 18:47 | 
| 4316 | Dixie Rd s/of George Gray Dr | 18:48 | 
| 4317 | Dixie Rd s/of Mayfield Rd | 18:49 | 
                View:
                
                
