502 ZUM MAIN SOUTHBOUND
No Active Bus51m
18:56 - 19:47
| ID | Name | Time |
|---|---|---|
| 3874 | Sandalwood Loop - Route 502 Stop | 18:56 |
| 1767 | Sandalwood - Zum Main Station Stop SB | 18:58 |
| 1773 | Bovaird - Zum Main Station Stop SB | 19:01 |
| 1778 | Williams - Zum Main Station Stop SB | 19:04 |
| 1781 | Vodden - Zum Main Station Stop SB | 19:05 |
| 1785 | Nelson - Zum Main Station Stop SB | 19:07 |
| 1787 | Wellington - Zum Main Station Stop SB | 19:08 |
| 1793 | Nanwood - Zum Main Station Stop SB | 19:12 |
| 4214 | Brampton Gateway Terminal Route 2/502 SB | 19:19 |
| 1800 | Sir Lou - Zum Main Station Stop SB | 19:20 |
| 1801 | Ray Lawson - Zum Main Station Stop SB | 19:21 |
| 6134 | Hurontario St at Derry Rd (Zum) | 19:24 |
| 6173 | Hurontario St at Courtneypark Dr - SB (Zum Main) | 19:27 |
| 6174 | Hurontario St at Britannia Rd - SB (Zum Main) | 19:31 |
| 6175 | Hurontario St at Matheson - SB (Zum Main) | 19:34 |
| 6176 | Hurontario St at Bristol Rd - SB (Zum Main) | 19:36 |
| 6177 | Hurontario St at Eglinton Ave - SB (Zum Main) | 19:40 |
| 9992 | City Centre Transit Terminal - Arrival | 19:47 |
View: