502 ZUM MAIN SOUTHBOUND
No Active Bus57m
11:23 - 12:20
| ID | Name | Time |
|---|---|---|
| 3874 | Sandalwood Loop - Route 502 Stop | 11:23 |
| 1767 | Sandalwood - Zum Main Station Stop SB | 11:25 |
| 1773 | Bovaird - Zum Main Station Stop SB | 11:29 |
| 1778 | Williams - Zum Main Station Stop SB | 11:32 |
| 1781 | Vodden - Zum Main Station Stop SB | 11:34 |
| 1785 | Nelson - Zum Main Station Stop SB | 11:36 |
| 1787 | Wellington - Zum Main Station Stop SB | 11:37 |
| 1793 | Nanwood - Zum Main Station Stop SB | 11:41 |
| 4214 | Brampton Gateway Terminal Route 2/502 SB | 11:48 |
| 1800 | Sir Lou - Zum Main Station Stop SB | 11:51 |
| 1801 | Ray Lawson - Zum Main Station Stop SB | 11:52 |
| 6134 | Hurontario St at Derry Rd (Zum) | 11:56 |
| 6173 | Hurontario St at Courtneypark Dr - SB (Zum Main) | 11:59 |
| 6174 | Hurontario St at Britannia Rd - SB (Zum Main) | 12:04 |
| 6175 | Hurontario St at Matheson - SB (Zum Main) | 12:06 |
| 6176 | Hurontario St at Bristol Rd - SB (Zum Main) | 12:08 |
| 6177 | Hurontario St at Eglinton Ave - SB (Zum Main) | 12:12 |
| 9992 | City Centre Transit Terminal - Arrival | 12:20 |
View: