35 CLARKWAY NORTH
No Active Bus40m
21:10 - 21:50
| ID | Name | Time |
|---|---|---|
| 3565 | Hwy 50 s/of Ebenezer Rd | 21:10 |
| 3768 | Highway 50 at 8950 Highway 50 | 21:10 |
| 3769 | Highway 50 s/of Fogal Rd | 21:11 |
| 4035 | Highway 50 - Zum Queen Station Stop WB | 21:13 |
| 2543 | The Gore Rd n/of Queen St | 21:14 |
| 2544 | The Gore Rd s/of Fogal Rd | 21:16 |
| 2545 | The Gore Rd s/of Ebenezer Rd | 21:17 |
| 3664 | Ebenezer Rd e/of The Gore Rd | 21:17 |
| 3446 | Ebenezer Rd w/of Nexus Ave | 21:17 |
| 2563 | Via Romano Way btwn Alfredo and Big Moe Cres | 21:19 |
| 2564 | Via Romano Way at Zia Dodda Cres | 21:20 |
| 2565 | Via Romano Way btwn Zia Dodda & Youngestar | 21:20 |
| 2566 | Via Romano Way s/of Rednor Dr | 21:21 |
| 3657 | Clarkway Dr at 3918 Cottrelle Blvd | 21:21 |
| 3658 | Clarkway Dr n/of Passfield Tr | 21:21 |
| 3659 | N Clarkway Dr at Ugrasen St | 21:22 |
| 3660 | N Clarkway Dr at Bellchase Tr | 21:23 |
| 3863 | Clarkway Dr s/of Bluffmeadow St | 21:24 |
| 3864 | Clarkway Dr s/of Singletree Rd | 21:24 |
| 3865 | Clarkway Dr s/of Castle Oaks Crossing | 21:25 |
| 3866 | Clarkway Dr s/of Altura Way | 21:26 |
| 3867 | Clarkway Dr s/of Caliper Rd | 21:27 |
| 3868 | Castlemore Rd w/of Clarkway Dr | 21:28 |
| 3869 | Castlemore Rd opp Drummondville Dr | 21:29 |
| 3870 | Castlemore Rd opp Gardenbrooke Trail | 21:30 |
| 3871 | Castlemore Rd opp Bloom Dr | 21:32 |
| 3872 | Castlemore Rd at The Gore Rd | 21:33 |
| 3943 | Gore Meadows CC - Route 50A/35 NB Stop | 21:39 |
| 3947 | The Gore Rd n/of Castlemore Rd | 21:41 |
| 4258 | Castlemore Rd e/of McVean Dr | 21:43 |
| 3417 | Castlemore Rd w/of Evergreen Ave | 21:44 |
| 4274 | Castlemore Rd opp Valleycreek Dr | 21:45 |
| 3418 | Castlemore Rd at Goreway Dr-WB | 21:46 |
| 2291 | Castlemore Rd w/of Goreway Dr | 21:46 |
| 2292 | Castlemore Rd e/of Crystall Hill Dr | 21:46 |
| 3928 | Castlemore Rd e/of Humberwest Pkwy | 21:47 |
| 2293 | Castlemore Rd at Airport Rd | 21:48 |
| 2270 | Airport Rd at Mistymorning Dr | 21:49 |
| 1330 | Humberwest Pkwy at Airport Rd | 21:50 |
View: