35 CLARKWAY NORTH
No Active Bus40m
21:55 - 22:35
| ID | Name | Time |
|---|---|---|
| 3565 | Hwy 50 s/of Ebenezer Rd | 21:55 |
| 3768 | Highway 50 at 8950 Highway 50 | 21:55 |
| 3769 | Highway 50 s/of Fogal Rd | 21:56 |
| 4035 | Highway 50 - Zum Queen Station Stop WB | 21:58 |
| 2543 | The Gore Rd n/of Queen St | 21:59 |
| 2544 | The Gore Rd s/of Fogal Rd | 22:01 |
| 2545 | The Gore Rd s/of Ebenezer Rd | 22:02 |
| 3664 | Ebenezer Rd e/of The Gore Rd | 22:02 |
| 3446 | Ebenezer Rd w/of Nexus Ave | 22:02 |
| 2563 | Via Romano Way btwn Alfredo and Big Moe Cres | 22:04 |
| 2564 | Via Romano Way at Zia Dodda Cres | 22:05 |
| 2565 | Via Romano Way btwn Zia Dodda & Youngestar | 22:05 |
| 2566 | Via Romano Way s/of Rednor Dr | 22:06 |
| 3657 | Clarkway Dr at 3918 Cottrelle Blvd | 22:06 |
| 3658 | Clarkway Dr n/of Passfield Tr | 22:06 |
| 3659 | N Clarkway Dr at Ugrasen St | 22:07 |
| 3660 | N Clarkway Dr at Bellchase Tr | 22:08 |
| 3863 | Clarkway Dr s/of Bluffmeadow St | 22:09 |
| 3864 | Clarkway Dr s/of Singletree Rd | 22:09 |
| 3865 | Clarkway Dr s/of Castle Oaks Crossing | 22:10 |
| 3866 | Clarkway Dr s/of Altura Way | 22:11 |
| 3867 | Clarkway Dr s/of Caliper Rd | 22:12 |
| 3868 | Castlemore Rd w/of Clarkway Dr | 22:13 |
| 3869 | Castlemore Rd opp Drummondville Dr | 22:14 |
| 3870 | Castlemore Rd opp Gardenbrooke Trail | 22:15 |
| 3871 | Castlemore Rd opp Bloom Dr | 22:17 |
| 3872 | Castlemore Rd at The Gore Rd | 22:18 |
| 3943 | Gore Meadows CC - Route 50A/35 NB Stop | 22:24 |
| 3947 | The Gore Rd n/of Castlemore Rd | 22:26 |
| 4258 | Castlemore Rd e/of McVean Dr | 22:28 |
| 3417 | Castlemore Rd w/of Evergreen Ave | 22:29 |
| 4274 | Castlemore Rd opp Valleycreek Dr | 22:30 |
| 3418 | Castlemore Rd at Goreway Dr-WB | 22:31 |
| 2291 | Castlemore Rd w/of Goreway Dr | 22:31 |
| 2292 | Castlemore Rd e/of Crystall Hill Dr | 22:31 |
| 3928 | Castlemore Rd e/of Humberwest Pkwy | 22:32 |
| 2293 | Castlemore Rd at Airport Rd | 22:33 |
| 2270 | Airport Rd at Mistymorning Dr | 22:34 |
| 1330 | Humberwest Pkwy at Airport Rd | 22:35 |
View: