35 CLARKWAY NORTH
No Active Bus42m
11:00 - 11:42
| ID | Name | Time |
|---|---|---|
| 3565 | Hwy 50 s/of Ebenezer Rd | 11:00 |
| 3768 | Highway 50 at 8950 Highway 50 | 11:00 |
| 3769 | Highway 50 s/of Fogal Rd | 11:01 |
| 4035 | Highway 50 - Zum Queen Station Stop WB | 11:03 |
| 2543 | The Gore Rd n/of Queen St | 11:04 |
| 2544 | The Gore Rd s/of Fogal Rd | 11:06 |
| 2545 | The Gore Rd s/of Ebenezer Rd | 11:07 |
| 3664 | Ebenezer Rd e/of The Gore Rd | 11:07 |
| 3446 | Ebenezer Rd w/of Nexus Ave | 11:07 |
| 2563 | Via Romano Way btwn Alfredo and Big Moe Cres | 11:09 |
| 2564 | Via Romano Way at Zia Dodda Cres | 11:10 |
| 2565 | Via Romano Way btwn Zia Dodda & Youngestar | 11:10 |
| 2566 | Via Romano Way s/of Rednor Dr | 11:11 |
| 3657 | Clarkway Dr at 3918 Cottrelle Blvd | 11:11 |
| 3658 | Clarkway Dr n/of Passfield Tr | 11:11 |
| 3659 | N Clarkway Dr at Ugrasen St | 11:12 |
| 3660 | N Clarkway Dr at Bellchase Tr | 11:13 |
| 3863 | Clarkway Dr s/of Bluffmeadow St | 11:13 |
| 3864 | Clarkway Dr s/of Singletree Rd | 11:14 |
| 3865 | Clarkway Dr s/of Castle Oaks Crossing | 11:15 |
| 3866 | Clarkway Dr s/of Altura Way | 11:15 |
| 3867 | Clarkway Dr s/of Caliper Rd | 11:16 |
| 3868 | Castlemore Rd w/of Clarkway Dr | 11:17 |
| 3869 | Castlemore Rd opp Drummondville Dr | 11:18 |
| 3870 | Castlemore Rd opp Gardenbrooke Trail | 11:18 |
| 3871 | Castlemore Rd opp Bloom Dr | 11:19 |
| 3872 | Castlemore Rd at The Gore Rd | 11:20 |
| 3943 | Gore Meadows CC - Route 50A/35 NB Stop | 11:29 |
| 3947 | The Gore Rd n/of Castlemore Rd | 11:31 |
| 4258 | Castlemore Rd e/of McVean Dr | 11:34 |
| 3417 | Castlemore Rd w/of Evergreen Ave | 11:35 |
| 4274 | Castlemore Rd opp Valleycreek Dr | 11:36 |
| 3418 | Castlemore Rd at Goreway Dr-WB | 11:37 |
| 2291 | Castlemore Rd w/of Goreway Dr | 11:37 |
| 2292 | Castlemore Rd e/of Crystall Hill Dr | 11:38 |
| 3928 | Castlemore Rd e/of Humberwest Pkwy | 11:39 |
| 2293 | Castlemore Rd at Airport Rd | 11:40 |
| 2270 | Airport Rd at Mistymorning Dr | 11:41 |
| 1330 | Humberwest Pkwy at Airport Rd | 11:42 |
View: