104 CHINGUACOUSY EXPRESS SOUTH
No Active Bus26m
17:47 - 18:13
| ID | Name | Time |
|---|---|---|
| 3204 | Sandalwood Pky w/of Chinguacousy Rd | 17:47 |
| 2389 | Chinguacousy Rd n/of Sandalwood Pky | 17:48 |
| 2391 | Chinguacousy Rd at Fairhill Ave | 17:50 |
| 2394 | S Chinguacousy Rd at Bovaird Dr | 17:52 |
| 2396 | Chinguacousy Rd n/of Williams Pkwy | 17:53 |
| 2397 | Chinguacousy Rd n/of Valleyway Dr | 17:55 |
| 3278 | Chinguacousy Rd s/of Queen St | 17:59 |
| 3279 | Chinguacousy Rd s/of Bonnie Braes Dr | 18:01 |
| 3280 | Chinguacousy Rd s/of Dusk Dr | 18:03 |
| 1055 | Mavis - Zum Steeles Station Stop EB | 18:07 |
| 1668 | Steeles Ave W e/of McLaughlin Rd S (Sheridan Ent) | 18:11 |
| 3942 | Malta - Zum Steeles Station Stop EB | 18:12 |
| 4216 | Brampton Gateway Terminal Route 4/4C/104 Stop | 18:13 |
View: