SORRY...NOT IN SERVICE
No Active Bus10m
18:59 - 19:09
| ID | Name | Time |
|---|---|---|
| 4317 | Dixie Rd s/of Mayfield Rd | 18:59 |
| 4318 | Mayfield Rd w/of Russell Creek Dr | 19:01 |
| 4319 | Russell Creek Dr s/of Seymour Rd | 19:01 |
| 3399 | Russell Creek Dr n/of Inspire Blvd | 19:02 |
| 3400 | Russell Creek Dr s/of Dolbyhill Dr | 19:03 |
| 3401 | Countryside Dr w/of Russell Creek Dr | 19:04 |
| 2585 | Countryside Dr e/of Blackstone River Dr | 19:04 |
| 3507 | Dixie Rd at Countryside Dr | 19:05 |
| 2775 | Dixie Rd n/of Templehill Rd | 19:06 |
| 3697 | Dixie Rd n/of Naperton Dr | 19:07 |
| 3486 | Dixie Rd opp Octillo Blvd | 19:08 |
| 1532 | Dixie Rd s/of Sandalwood Pky E | 19:09 |
View: