8 City Centre
No Active Bus20m
21:24 - 21:44
ID | Name | Time |
---|---|---|
5910 | Centre Mall Terminal I/B | 21:24 |
5556 | 8th Street / JYSK Store | 21:25 |
4172 | 8th Street / Arlington | 21:26 |
3335 | 8th Street / Emerson | 21:27 |
3352 | 8th Street / Preston | 21:28 |
3338 | 8th Street / Grosvenor | 21:29 |
3355 | 8th Street / Garrison | 21:29 |
3342 | 8th Street / Louise | 21:30 |
3329 | 8th Street / Cumberland | 21:30 |
3337 | 8th Street / Ewart | 21:31 |
3360 | 8th Street / Wiggins | 21:31 |
3350 | 8th Street / Munroe | 21:32 |
3327 | 8th Street / Clarence | 21:33 |
5738 | 8th Street / Albert | 21:33 |
3340 | 8th Street / Lansdowne | 21:34 |
3331 | 8th Street / Dufferin | 21:35 |
4052 | Broadway / 8th Street | 21:36 |
4062 | Broadway / Main | 21:36 |
4042 | Broadway / 11th Street | 21:37 |
3073 | 19th Street / 3rd Avenue | 21:40 |
3276 | 3rd Avenue / 20th Street | 21:41 |
3279 | 3rd Avenue / 21st Street | 21:41 |
3281 | 3rd / 22nd Street | 21:42 |
5901 | Downtown Terminal West | 21:44 |
View: