13 University
No Active Bus15m
18:50 - 19:05
ID | Name | Time |
---|---|---|
5908 | Lawson Terminal I/B | 18:50 |
3735 | Primrose / Coppermine | 18:50 |
3531 | Warman / Assiniboine Drive | 18:52 |
3993 | Preston Crossing | 18:58 |
4374 | Research / Resources | 18:59 |
4375 | Resources Row / Innovation | 19:00 |
4329 | Innovation / Perimeter | 19:00 |
3990 | Canadian Light Source | 19:01 |
4343 | Innovation / Lot F | 19:01 |
4077 | Campus / Agriculture Building | 19:02 |
4078 | Campus / N.R.C. Place | 19:03 |
5742 | Campus / Campus | 19:03 |
5741 | Campus / PAC | 19:04 |
5904 | Place Riel / Terminal E&S | 19:05 |
View: