2 City Centre
No Active Bus19m
22:55 - 23:14
| ID | Name | Time |
|---|---|---|
| 5729 | Appleby / Carling | 22:55 |
| 5735 | Appleby / Avenue W | 22:55 |
| 5368 | Avenue W / 17th Street | 22:55 |
| 5736 | Avenue W / 18th Street | 22:56 |
| 3115 | 20th Street / Avenue W | 22:58 |
| 3113 | 20th Street / Avenue U | 22:58 |
| 3109 | 20th Street / Avenue S | 23:00 |
| 3107 | 20th Street / Avenue Q | 23:01 |
| 3105 | 20th Street / Columbian Pl | 23:02 |
| 3102 | 20th Street / Avenue M | 23:03 |
| 3098 | 20th Street / Avenue J | 23:04 |
| 3095 | 20th Street / Avenue H | 23:06 |
| 3092 | 20th Street / Avenue F | 23:06 |
| 3088 | 20th Street / Avenue D | 23:07 |
| 3084 | 20th Street / Avenue B | 23:08 |
| 4287 | 20th Street / 1st Avenue | 23:10 |
| 3276 | 3rd Avenue / 20th Street | 23:11 |
| 3279 | 3rd Avenue / 21st Street | 23:12 |
| 3281 | 3rd / 22nd Street | 23:13 |
| 5413 | Downtown Terminal West 1 | 23:14 |
View: