30 Lawson Heights
No Active Bus20m
16:30 - 16:50
| ID | Name | Time |
|---|---|---|
| 5907 | Lawson Terminal O/B | 16:30 |
| 3733 | Primrose / Civic Center | 16:30 |
| 3754 | Pinehouse / Primrose Drive | 16:31 |
| 3925 | La Ronge / Pinehouse | 16:32 |
| 3927 | La Ronge Road / Bethany | 16:32 |
| 5848 | LaRonge / Nahanni | 16:33 |
| 3618 | Saguenay / La Ronge Road | 16:34 |
| 3752 | Pinehouse / Saguenay | 16:35 |
| 3700 | Reindeer / Pinehouse | 16:36 |
| 3709 | Redberry / Reindeer | 16:36 |
| 3706 | Redberry / Wathaman | 16:37 |
| 3708 | Redberry / Tobin | 16:38 |
| 3713 | Redberry / Candle | 16:38 |
| 3904 | Lenore / Redberry | 16:40 |
| 3596 | Silverwood / Lenore | 16:40 |
| 3602 | Silverwood / A E Adams | 16:41 |
| 3598 | Silverwood / Chan | 16:41 |
| 5853 | Meilicke / Silverwood | 16:41 |
| 5854 | Meilicke / Stechishin | 16:42 |
| 5428 | Melilcke / David Knight | 16:43 |
| 3644 | Russell / Meilicke Road | 16:44 |
| 3641 | Russell / Thain | 16:44 |
| 3734 | Primrose / Lenore | 16:46 |
| 3731 | Primrose / Pinehouse | 16:47 |
| 3732 | Primrose / Ravine | 16:48 |
| 3736 | Primrose / Coppermine East | 16:49 |
| 5908 | Lawson Terminal I/B | 16:50 |
View: