2 Meadowgreen
No Active Bus19m
22:46 - 23:05
| ID | Name | Time |
|---|---|---|
| 5413 | Downtown Terminal West 1 | 22:46 |
| 3078 | 1st Avenue / 22nd Street | 22:47 |
| 3077 | 1st Avenue / 21st Street | 22:48 |
| 3123 | 20th Street / 1st | 22:49 |
| 3083 | 20th Street / Avenue B | 22:50 |
| 3087 | 20th Street / Avenue D | 22:52 |
| 3091 | 20th Street / Avenue F | 22:52 |
| 3096 | 20th Street / Avenue I | 22:53 |
| 3101 | 20th Street / Avenue M | 22:55 |
| 3104 | 20th Street / Avenue O | 22:55 |
| 3106 | 20th Street / Avenue Q | 22:57 |
| 3108 | 20th Street / Avenue S | 22:57 |
| 3112 | 20th Street / Avenue U | 22:58 |
| 4014 | Avenue W / 20th Street | 22:59 |
| 4004 | Avenue W / 18th Street | 23:02 |
| 4003 | Avenue W / 17th Street | 23:02 |
| 3413 | Appleby / Avenue W | 23:02 |
| 3973 | Appleby / Dundurn | 23:03 |
| 3415 | Appleby / Wardlow | 23:03 |
| 3533 | Wardlow / Appleby | 23:04 |
| 3071 | Winnipeg / 18th Street | 23:05 |
View: