17 University
No Active Bus15m
10:36 - 10:51
| ID | Name | Time |
|---|---|---|
| 5908 | Lawson Terminal I/B | 10:36 |
| 3735 | Primrose / Coppermine | 10:36 |
| 3531 | Warman / Assiniboine Drive | 10:37 |
| 3993 | Preston Crossing | 10:43 |
| 4374 | Research / Resources | 10:44 |
| 4375 | Resources Row / Innovation | 10:45 |
| 5742 | Campus / Campus | 10:49 |
| 5741 | Campus / PAC | 10:50 |
| 5904 | Place Riel / Terminal E&S | 10:51 |
View: