17 University
No Active Bus14m
18:58 - 19:12
| ID | Name | Time |
|---|---|---|
| 5908 | Lawson Terminal I/B | 18:58 |
| 3735 | Primrose / Coppermine | 18:58 |
| 3531 | Warman / Assiniboine Drive | 18:59 |
| 3993 | Preston Crossing | 19:04 |
| 4374 | Research / Resources | 19:05 |
| 4375 | Resources Row / Innovation | 19:06 |
| 5742 | Campus / Campus | 19:10 |
| 5741 | Campus / PAC | 19:11 |
| 5904 | Place Riel / Terminal E&S | 19:12 |
View: