32 HUNTINGTON
No Active Bus

38m
07:08 - 07:46
IDNameTime
7570Rundle LRT Station (SB 36 ST NE @ 25 AV NE)07:08*
5719SB 36 ST NE @ N. of 20 AV NE07:09
7571WB 20 AV NE @ 34 ST NE07:10
7572NB 32 ST NE @ 20 AV NE07:10
7623NB 32 ST NE @ 23 AV NE07:11
7574WB Sunridge BV @ 32 ST NE07:12
7575WB Sunridge BV @ 29 ST NE07:13
7576WB Sunridge BV @ 26 ST NE07:14
7518WB 27 AV NE @ 23 ST NE07:15
7519WB 27 AV NE @ 21 ST NE07:16*
6032WB 27 AV NE @ 19 ST NE07:17
7520WB 27 AV NE @ 18 ST NE07:17
7521WB 27 AV NE @ 16 ST NE07:18
7522WB 27 AV NE @ 15 ST NE07:19
6033NB 12 ST NE @ 27 AV NE07:20
7527NB 12 ST NE @ 30 AV NE07:20
6034WB 32 AV NE @ 12 ST NE07:21
6035NB 12 ST NE @ 34 AV NE07:22
7398NB 12 ST NE @ 36 AV NE07:23
7399NB 12 ST NE @ 40 AV NE07:24
6036NB 12 ST NE @ 44 AVE NE07:25
7355NB 12 ST NE @ N. of 45 AV NE07:26
7356WB 49 AV NE @ Aviation BV07:27
6070NB 11 ST NE @ 49 AV NE07:28
6037NB 11 ST @ Aviation PA NE07:29*
7357NB 11 ST NE @ 55 AV NE07:29
7723NB 11 ST @ Aero RD NE07:31
2276EB 64 AV NE @ 11 ST NE07:31
2277NB Aero DR @ S of Aero GT NE07:33
2278NB Aero DR @ S of Aero GT NE07:34
2279WB Aero GT @ W of Aero DR NE07:35
9068WB 68 AV NE @ 11ST NE07:37
9069NB 10 ST NE @ 68 AV NE07:37
2416WB 72 AV NE @ 10 ST NE07:37
9071SB 8 ST NE @ 72 AV NE07:38
7361SB 8 ST NE @ 68 AV NE07:39
7362SB 8 ST NE @ N. of 65 AV NE07:39
7542SB 9 ST NE @ 65 AV NE07:40
6682WB 64 AV NE @ 9 ST NE07:40*
6880WB 64 AV NE @ Hunterhorn RD07:42
6039WB 64 AV NE @ 4 ST NE07:42
5156NB Centre ST N @ 64 AV N07:43
7535NB Centre ST N @ 68 AV N07:44
7536NB Centre ST N @ 68 AV N07:44
7537NB Centre ST N @ 72 AV N07:45
5157NB Centre ST N @ S. of 78 AV N07:45
5579NB Centre ST N @ 78 AV N07:46*
bold * indicates timepoint
View: