32 HUNTINGTON
No Active Bus

36m
09:13 - 09:49
IDNameTime
7570Rundle LRT Station (SB 36 ST NE @ 25 AV NE)09:13*
5719SB 36 ST NE @ N. of 20 AV NE09:14
7571WB 20 AV NE @ 34 ST NE09:15
7572NB 32 ST NE @ 20 AV NE09:15
7623NB 32 ST NE @ 23 AV NE09:16
7574WB Sunridge BV @ 32 ST NE09:17
7575WB Sunridge BV @ 29 ST NE09:18
7576WB Sunridge BV @ 26 ST NE09:19
7518WB 27 AV NE @ 23 ST NE09:20
7519WB 27 AV NE @ 21 ST NE09:21*
6032WB 27 AV NE @ 19 ST NE09:22
7520WB 27 AV NE @ 18 ST NE09:22
7521WB 27 AV NE @ 16 ST NE09:23
7522WB 27 AV NE @ 15 ST NE09:24
6033NB 12 ST NE @ 27 AV NE09:24
7527NB 12 ST NE @ 30 AV NE09:25
6034WB 32 AV NE @ 12 ST NE09:26
6035NB 12 ST NE @ 34 AV NE09:27
7398NB 12 ST NE @ 36 AV NE09:27
7399NB 12 ST NE @ 40 AV NE09:29
6036NB 12 ST NE @ 44 AVE NE09:30
7355NB 12 ST NE @ N. of 45 AV NE09:30
7356WB 49 AV NE @ Aviation BV09:31
6070NB 11 ST NE @ 49 AV NE09:32
6037NB 11 ST @ Aviation PA NE09:33*
7357NB 11 ST NE @ 55 AV NE09:33
7723NB 11 ST @ Aero RD NE09:34
2276EB 64 AV NE @ 11 ST NE09:35
2277NB Aero DR @ S of Aero GT NE09:37
2278NB Aero DR @ S of Aero GT NE09:38
2279WB Aero GT @ W of Aero DR NE09:38
9068WB 68 AV NE @ 11ST NE09:40
9069NB 10 ST NE @ 68 AV NE09:40
2416WB 72 AV NE @ 10 ST NE09:41
9071SB 8 ST NE @ 72 AV NE09:41
7361SB 8 ST NE @ 68 AV NE09:42
7362SB 8 ST NE @ N. of 65 AV NE09:42
7542SB 9 ST NE @ 65 AV NE09:43
6682WB 64 AV NE @ 9 ST NE09:43*
6880WB 64 AV NE @ Hunterhorn RD09:45
6039WB 64 AV NE @ 4 ST NE09:45
5156NB Centre ST N @ 64 AV N09:46
7535NB Centre ST N @ 68 AV N09:47
7536NB Centre ST N @ 68 AV N09:47
7537NB Centre ST N @ 72 AV N09:48
5157NB Centre ST N @ S. of 78 AV N09:48
5579NB Centre ST N @ 78 AV N09:49*
bold * indicates timepoint
View: