32 HUNTINGTON
No Active Bus

33m
21:14 - 21:47
IDNameTime
7570Rundle LRT Station (SB 36 ST NE @ 25 AV NE)21:14*
5719SB 36 ST NE @ N. of 20 AV NE21:15
7571WB 20 AV NE @ 34 ST NE21:15
7572NB 32 ST NE @ 20 AV NE21:16
7623NB 32 ST NE @ 23 AV NE21:17
7574WB Sunridge BV @ 32 ST NE21:17
7575WB Sunridge BV @ 29 ST NE21:19
7576WB Sunridge BV @ 26 ST NE21:19
7518WB 27 AV NE @ 23 ST NE21:20
7519WB 27 AV NE @ 21 ST NE21:21*
6032WB 27 AV NE @ 19 ST NE21:21
7520WB 27 AV NE @ 18 ST NE21:22
7521WB 27 AV NE @ 16 ST NE21:23
7522WB 27 AV NE @ 15 ST NE21:23
6033NB 12 ST NE @ 27 AV NE21:24
7527NB 12 ST NE @ 30 AV NE21:24
6034WB 32 AV NE @ 12 ST NE21:25
6035NB 12 ST NE @ 34 AV NE21:26
7398NB 12 ST NE @ 36 AV NE21:26
7399NB 12 ST NE @ 40 AV NE21:27
6036NB 12 ST NE @ 44 AVE NE21:28
7355NB 12 ST NE @ N. of 45 AV NE21:29
7356WB 49 AV NE @ Aviation BV21:30
6070NB 11 ST NE @ 49 AV NE21:30
6037NB 11 ST @ Aviation PA NE21:31*
7357NB 11 ST NE @ 55 AV NE21:31
7723NB 11 ST @ Aero RD NE21:32
2276EB 64 AV NE @ 11 ST NE21:33
2277NB Aero DR @ S of Aero GT NE21:35
2278NB Aero DR @ S of Aero GT NE21:36
2279WB Aero GT @ W of Aero DR NE21:36
9068WB 68 AV NE @ 11ST NE21:38
9069NB 10 ST NE @ 68 AV NE21:38
2416WB 72 AV NE @ 10 ST NE21:39
9071SB 8 ST NE @ 72 AV NE21:39
7361SB 8 ST NE @ 68 AV NE21:40
7362SB 8 ST NE @ N. of 65 AV NE21:40
7542SB 9 ST NE @ 65 AV NE21:41
6682WB 64 AV NE @ 9 ST NE21:41*
6880WB 64 AV NE @ Hunterhorn RD21:43
6039WB 64 AV NE @ 4 ST NE21:43
5156NB Centre ST N @ 64 AV N21:44
7535NB Centre ST N @ 68 AV N21:45
7536NB Centre ST N @ 68 AV N21:45
7537NB Centre ST N @ 72 AV N21:46
5157NB Centre ST N @ S. of 78 AV N21:46
5579NB Centre ST N @ 78 AV N21:47*
bold * indicates timepoint
View: