32 HUNTINGTON
No Active Bus

38m
07:54 - 08:32
IDNameTime
7570Rundle LRT Station (SB 36 ST NE @ 25 AV NE)07:54*
5719SB 36 ST NE @ N. of 20 AV NE07:55
7571WB 20 AV NE @ 34 ST NE07:56
7572NB 32 ST NE @ 20 AV NE07:56
7623NB 32 ST NE @ 23 AV NE07:57
7574WB Sunridge BV @ 32 ST NE07:58
7575WB Sunridge BV @ 29 ST NE07:59
7576WB Sunridge BV @ 26 ST NE08:00
7518WB 27 AV NE @ 23 ST NE08:01
7519WB 27 AV NE @ 21 ST NE08:02*
6032WB 27 AV NE @ 19 ST NE08:03
7520WB 27 AV NE @ 18 ST NE08:03
7521WB 27 AV NE @ 16 ST NE08:04
7522WB 27 AV NE @ 15 ST NE08:05
6033NB 12 ST NE @ 27 AV NE08:06
7527NB 12 ST NE @ 30 AV NE08:06
6034WB 32 AV NE @ 12 ST NE08:07
6035NB 12 ST NE @ 34 AV NE08:08
7398NB 12 ST NE @ 36 AV NE08:09
7399NB 12 ST NE @ 40 AV NE08:10
6036NB 12 ST NE @ 44 AVE NE08:11
7355NB 12 ST NE @ N. of 45 AV NE08:12
7356WB 49 AV NE @ Aviation BV08:13
6070NB 11 ST NE @ 49 AV NE08:14
6037NB 11 ST @ Aviation PA NE08:15*
7357NB 11 ST NE @ 55 AV NE08:15
7723NB 11 ST @ Aero RD NE08:17
2276EB 64 AV NE @ 11 ST NE08:17
2277NB Aero DR @ S of Aero GT NE08:19
2278NB Aero DR @ S of Aero GT NE08:20
2279WB Aero GT @ W of Aero DR NE08:21
9068WB 68 AV NE @ 11ST NE08:23
9069NB 10 ST NE @ 68 AV NE08:23
2416WB 72 AV NE @ 10 ST NE08:23
9071SB 8 ST NE @ 72 AV NE08:24
7361SB 8 ST NE @ 68 AV NE08:25
7362SB 8 ST NE @ N. of 65 AV NE08:25
7542SB 9 ST NE @ 65 AV NE08:26
6682WB 64 AV NE @ 9 ST NE08:26*
6880WB 64 AV NE @ Hunterhorn RD08:28
6039WB 64 AV NE @ 4 ST NE08:28
5156NB Centre ST N @ 64 AV N08:29
7535NB Centre ST N @ 68 AV N08:30
7536NB Centre ST N @ 68 AV N08:30
7537NB Centre ST N @ 72 AV N08:31
5157NB Centre ST N @ S. of 78 AV N08:31
5579NB Centre ST N @ 78 AV N08:32*
bold * indicates timepoint
View: