13 WESTHILLS
No Active Bus

46m
06:39 - 07:25
IDNameTime
7337SB 1 ST SW @ 8 AV SW06:39*
7840SB 1 ST SW @ 10 AV SW06:40
5581WB 11 AV SW @ 2 ST SW06:41
4712WB 11 AV SW @ 4 ST SW06:42
5582WB 11 AV @ 6 ST SW06:44
5124SB 8 ST SW @ 11 AV SW06:45
4849SB 8 ST SW @ 14 AV SW06:46
5583SB 8 ST SW @ 17 AV SW06:47
4711SB 8 ST SW @ 19 AV SW06:48
4710SB 8 ST SW @ Durham AV06:49
4709WB Prospect AV @ 8 ST SW06:50
4708WB Prospect AV @ 10 ST SW06:50
5584WB Prospect AV @ Carleton ST SW06:51
4707SB Carleton ST @ 12 ST SW06:52
4706SB Carleton ST @ Frontenac AV SW06:52
5620SB Carleton ST @ Montcalm CR SW06:53
5585SB Carleton ST @ Premier WY SW06:54
3377SB Carleton ST @ Council WY SW06:55
3373SB 14 ST @ 33 AV SW06:56
4705SB 14 ST SW @ 36 AV SW06:57
5586WB 38 AV SW @ 14A ST SW06:58*
4702WB 38 AV SW @ 15 ST SW06:58
4701SB 16 ST SW @ 38 AV SW06:59
4700SB 16 ST SW @ 40 AV SW07:00
4699SB 16 ST SW @ 42 AV SW07:00
5587SB 16 ST SW @ 44 AV SW07:01
4698SB 16 ST SW @ 46 AV SW07:02
4697SB 16 ST SW @ 48 AV SW07:02
4696WB 50 AV SW @ 16 ST SW07:03
5588WB 50 AV SW @ 19 ST SW07:04
5347WB 50 AV SW @ 20 ST SW07:05
4791WB 50 AV SW @ 22 ST SW07:05
6979WB 50 AV SW @ Crowchild TR07:07
6980WB 50 AV SW @ Richard RD07:08
6981NB Richard RD @ 50 AV SW07:09
9355Mount Royal University Station (NB)07:10
6983EB Richard RD @ Richardson WY SW07:10
5593WB Richardson WY @ Richard RD SW07:11
2255WB Richardson WY @ Bishop WY SW07:12
3798WB MRU West Gate07:14*
5686SB Richardson WY @ Richardson RD SW07:15
3765Sarcee Road Station (WB)07:16*
6539WB 46 AV SW @ 37 ST SW07:17
9080WB 46 AV SW @ Gladeview CR07:17
6545WB 46 AV SW @ Galway CR07:18
2928SB 45 ST SW @ 46 AV SW07:19
2929WB 50 AV SW @ 45 ST SW07:20
2930WB 50 AV SW @ W. of 45 ST SW07:21
2931NB 50 ST SW @ 50 AV SW07:22
8545NB 50 ST SW @ 46 AV SW07:23
8548NB 50 ST SW @ S. of 40 AV SW07:23
8629NB 50 ST SW @ 40 AV SW07:24
6038Richmond Rd Terminal NB07:25*
bold * indicates timepoint
View: