13 WESTHILLS
No Active Bus

42m
19:09 - 19:51
IDNameTime
7337SB 1 ST SW @ 8 AV SW19:09*
7840SB 1 ST SW @ 10 AV SW19:10
5581WB 11 AV SW @ 2 ST SW19:11
4712WB 11 AV SW @ 4 ST SW19:12
5582WB 11 AV @ 6 ST SW19:13
5124SB 8 ST SW @ 11 AV SW19:14
4849SB 8 ST SW @ 14 AV SW19:15
5583SB 8 ST SW @ 17 AV SW19:16
4711SB 8 ST SW @ 19 AV SW19:17
4710SB 8 ST SW @ Durham AV19:18
4709WB Prospect AV @ 8 ST SW19:19
4708WB Prospect AV @ 10 ST SW19:19
5584WB Prospect AV @ Carleton ST SW19:20
4707SB Carleton ST @ 12 ST SW19:20
4706SB Carleton ST @ Frontenac AV SW19:21
5620SB Carleton ST @ Montcalm CR SW19:22
5585SB Carleton ST @ Premier WY SW19:22
3377SB Carleton ST @ Council WY SW19:23
3373SB 14 ST @ 33 AV SW19:24
4705SB 14 ST SW @ 36 AV SW19:25
5586WB 38 AV SW @ 14A ST SW19:26*
4702WB 38 AV SW @ 15 ST SW19:26
4701SB 16 ST SW @ 38 AV SW19:27
4700SB 16 ST SW @ 40 AV SW19:27
4699SB 16 ST SW @ 42 AV SW19:28
5587SB 16 ST SW @ 44 AV SW19:29
4698SB 16 ST SW @ 46 AV SW19:29
4697SB 16 ST SW @ 48 AV SW19:30
4696WB 50 AV SW @ 16 ST SW19:30
5588WB 50 AV SW @ 19 ST SW19:31
5347WB 50 AV SW @ 20 ST SW19:32
4791WB 50 AV SW @ 22 ST SW19:33
6979WB 50 AV SW @ Crowchild TR19:34
6980WB 50 AV SW @ Richard RD19:35
6981NB Richard RD @ 50 AV SW19:35
9355Mount Royal University Station (NB)19:36
6983EB Richard RD @ Richardson WY SW19:37
5593WB Richardson WY @ Richard RD SW19:37
2255WB Richardson WY @ Bishop WY SW19:39
3798WB MRU West Gate19:40*
5686SB Richardson WY @ Richardson RD SW19:41
3765Sarcee Road Station (WB)19:42*
6539WB 46 AV SW @ 37 ST SW19:43
9080WB 46 AV SW @ Gladeview CR19:43
6545WB 46 AV SW @ Galway CR19:44
2928SB 45 ST SW @ 46 AV SW19:45
2929WB 50 AV SW @ 45 ST SW19:46
2930WB 50 AV SW @ W. of 45 ST SW19:47
2931NB 50 ST SW @ 50 AV SW19:48
8545NB 50 ST SW @ 46 AV SW19:49
8548NB 50 ST SW @ S. of 40 AV SW19:49
8629NB 50 ST SW @ 40 AV SW19:50
6038Richmond Rd Terminal NB19:51*
bold * indicates timepoint
View: