13 WESTHILLS
No Active Bus

46m
08:09 - 08:55
IDNameTime
7337SB 1 ST SW @ 8 AV SW08:09*
7840SB 1 ST SW @ 10 AV SW08:10
5581WB 11 AV SW @ 2 ST SW08:11
4712WB 11 AV SW @ 4 ST SW08:12
5582WB 11 AV @ 6 ST SW08:14
5124SB 8 ST SW @ 11 AV SW08:15
4849SB 8 ST SW @ 14 AV SW08:16
5583SB 8 ST SW @ 17 AV SW08:17
4711SB 8 ST SW @ 19 AV SW08:18
4710SB 8 ST SW @ Durham AV08:19
4709WB Prospect AV @ 8 ST SW08:20
4708WB Prospect AV @ 10 ST SW08:20
5584WB Prospect AV @ Carleton ST SW08:21
4707SB Carleton ST @ 12 ST SW08:22
4706SB Carleton ST @ Frontenac AV SW08:22
5620SB Carleton ST @ Montcalm CR SW08:23
5585SB Carleton ST @ Premier WY SW08:24
3377SB Carleton ST @ Council WY SW08:25
3373SB 14 ST @ 33 AV SW08:26
4705SB 14 ST SW @ 36 AV SW08:27
5586WB 38 AV SW @ 14A ST SW08:28*
4702WB 38 AV SW @ 15 ST SW08:28
4701SB 16 ST SW @ 38 AV SW08:29
4700SB 16 ST SW @ 40 AV SW08:30
4699SB 16 ST SW @ 42 AV SW08:30
5587SB 16 ST SW @ 44 AV SW08:31
4698SB 16 ST SW @ 46 AV SW08:32
4697SB 16 ST SW @ 48 AV SW08:32
4696WB 50 AV SW @ 16 ST SW08:33
5588WB 50 AV SW @ 19 ST SW08:34
5347WB 50 AV SW @ 20 ST SW08:35
4791WB 50 AV SW @ 22 ST SW08:35
6979WB 50 AV SW @ Crowchild TR08:37
6980WB 50 AV SW @ Richard RD08:38
6981NB Richard RD @ 50 AV SW08:39
9355Mount Royal University Station (NB)08:40
6983EB Richard RD @ Richardson WY SW08:40
5593WB Richardson WY @ Richard RD SW08:41
2255WB Richardson WY @ Bishop WY SW08:42
3798WB MRU West Gate08:44*
5686SB Richardson WY @ Richardson RD SW08:45
3765Sarcee Road Station (WB)08:46*
6539WB 46 AV SW @ 37 ST SW08:47
9080WB 46 AV SW @ Gladeview CR08:47
6545WB 46 AV SW @ Galway CR08:48
2928SB 45 ST SW @ 46 AV SW08:49
2929WB 50 AV SW @ 45 ST SW08:50
2930WB 50 AV SW @ W. of 45 ST SW08:51
2931NB 50 ST SW @ 50 AV SW08:52
8545NB 50 ST SW @ 46 AV SW08:53
8548NB 50 ST SW @ S. of 40 AV SW08:53
8629NB 50 ST SW @ 40 AV SW08:54
6038Richmond Rd Terminal NB08:55*
bold * indicates timepoint
View: